HLstatsX Community Edition
  • CSTRIKE
  • CZERO
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: RoA
Home Page:
Activity: 61.25%
Members: 8 active members (8 total)
Avg. Member Points: 15,064
Total Kills: 23,076
Total Deaths: 32,940
Avg. Kills: 2,885
Kills per Death: 0.70
Kills per Minute: 0.49
Total Connection Time: 32d 17:06:55h
Avg. Connection Time: 4d 02:08:22h
Favorite Server:* [GER] CS-Veteranen [24/7 MIXED]
Favorite Map:* de_corruption_cz
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Kosovo=RoA= POM-BÄR elorank 68,378 10d 18:20:06h 12,783 55.40% 9,775 1.31
2  Germany=RoA= Stefanie3108 elorank 22,472 9d 15:59:04h 4,775 20.69% 10,101 0.47
3  Austria=RoA= Kücken elorank 21,587 11d 11:49:11h 4,983 21.59% 12,173 0.41
4  Germany=RoA= Lilalaunebaer elorank 3,481 0d 13:40:18h 406 1.76% 717 0.57
5  Germany=RoA= Lancer elorank 1,434 0d 03:28:59h 93 0.40% 103 0.90
6  Switzerland=RoA= Wolfskin81 elorank 1,159 0d 01:43:36h 36 0.16% 67 0.54
7  Austria=RoA= RaborNr.1 elorank 1,002 0d 00:05:02h 0 0.00% 4 0.00
8  Germany=RoA= Kashiu elorank 1,000 0d 00:00:39h 0 0.00% 0 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 1,811 times 1,811
2 Spawn with the Bomb 980 times 1,960
3 Double Kill (2 kills) 898 times 898
4 Drop the Bomb 694 times -1388
5 Plant the Bomb 232 times 3,480
6 Pick up the Bomb 209 times 418
7 Triple Kill (3 kills) 199 times 398
8 Start Defusing the Bomb With a Defuse Kit 71 times 0
9 Domination (4 kills) 46 times 138
10 Defuse the Bomb 38 times 570
11 Touch a Hostage 18 times 36
12 Rampage (5 kills) 7 times 28
13 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 345 times 45.63%
2 Counter-Terrorist 325 times 42.99%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 2,279 9.88% 781 10.61% 0.34
2 Colt M4A1 Carbine 1.00 1,858 8.05% 409 5.56% 0.22
3 Desert Eagle .50AE 1.50 606 2.63% 448 6.09% 0.74
4 High Explosive Grenade 1.80 109 0.47% 0 0.00% 0.00
5 Arctic Warfare Magnum (Police) 1.40 86 0.37% 17 0.23% 0.20
6 H&K USP .45 Tactical 1.50 80 0.35% 38 0.52% 0.48
7 Benelli/H&K M4 Super 90 XM1014 1.40 56 0.24% 11 0.15% 0.20
8 Steyr Scout 1.60 47 0.20% 32 0.43% 0.68
9 Sig Sauer SG-552 Commando 1.00 42 0.18% 16 0.22% 0.38
10 H&K MP5-Navy 1.25 40 0.17% 9 0.12% 0.23
11 M249 PARA Light Machine Gun 0.80 36 0.16% 10 0.14% 0.28
12 Steyr Aug 1.00 23 0.10% 7 0.10% 0.30
13 Bundeswehr Advanced Combat Knife 1.80 22 0.10% 2 0.03% 0.09
14 Galil 1.00 22 0.10% 5 0.07% 0.23
15 FN P90 1.25 21 0.09% 5 0.07% 0.24
16 Glock 18 Select Fire 1.50 19 0.08% 13 0.18% 0.68
17 Benelli M3 Super 90 Combat 1.40 12 0.05% 4 0.05% 0.33
18 Steyr Tactical Machine Pistol 1.25 5 0.02% 3 0.04% 0.60
19 Ingram MAC-10 1.25 3 0.01% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 34,870 8,513 287,923 749 2,204 1.0041 24.4% 33.8 15.8
2 Colt M4A1 Carbine 42,079 9,388 238,805 394 1,814 0.7058 22.3% 25.4 23.2
3 Desert Eagle .50AE 4,056 1,542 89,225 438 593 1.1252 38.0% 57.9 6.8
4 High Explosive Grenade 3,456 506 19,247 0 108 0.8571 14.6% 38.0 32.0
5 H&K USP .45 Tactical 1,141 494 10,037 39 81 0.9101 43.3% 20.3 14.1
6 Arctic Warfare Magnum (Police) 202 85 14,808 17 80 1.7021 42.1% 174.2 2.5
7 Benelli/H&K M4 Super 90 XM1014 580 166 8,708 12 54 0.5143 28.6% 52.5 10.7
8 Steyr Scout 198 100 12,434 33 48 1.2308 50.5% 124.3 4.1
9 Sig Sauer SG-552 Commando 729 122 4,593 16 40 1.1429 16.7% 37.6 18.2
10 H&K MP5-Navy 1,414 366 5,825 9 40 0.5333 25.9% 15.9 35.4
11 M249 PARA Light Machine Gun 656 136 4,373 10 36 1.2000 20.7% 32.2 18.2
12 Steyr Aug 449 94 3,080 7 23 1.0455 20.9% 32.8 19.5
13 FN P90 786 156 2,495 5 22 0.7586 19.8% 16.0 35.7
14 Bundeswehr Advanced Combat Knife 441 58 2,811 2 19 0.3878 13.2% 48.5 23.2
15 Glock 18 Select Fire 362 101 2,033 13 19 0.6552 27.9% 20.1 19.1
16 Galil 318 93 2,342 4 19 2.3750 29.2% 25.2 16.7
17 Benelli M3 Super 90 Combat 61 29 3,721 4 12 0.7500 47.5% 128.3 5.1
18 Steyr Tactical Machine Pistol 92 23 549 3 5 5.0000 25.0% 23.9 18.4
19 Ingram MAC-10 117 29 472 0 3 0.4286 24.8% 16.3 39.0
20 H&K UMP45 17 10 104 0 0 0.0000 58.8% 10.4 0.0
21 H&K G3/SG1 Sniper Rifle 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 9,388 45.0% 32.1% 22.9%
2 Kalashnikov AK-47 8,513 46.3% 33.9% 19.8%
3 Desert Eagle .50AE 1,542 36.4% 49.7% 13.8%
4 H&K USP .45 Tactical 494 36.2% 38.9% 24.9%
5 H&K MP5-Navy 366 46.2% 29.5% 24.3%
6 Benelli/H&K M4 Super 90 XM1014 166 47.6% 31.9% 20.5%
7 FN P90 156 43.6% 28.2% 28.2%
8 M249 PARA Light Machine Gun 136 39.7% 36.0% 24.3%
9 Sig Sauer SG-552 Commando 122 47.5% 36.1% 16.4%
10 Glock 18 Select Fire 101 43.6% 46.5% 9.9%
11 Steyr Scout 100 30.0% 55.0% 15.0%
12 Steyr Aug 94 52.1% 31.9% 16.0%
13 Galil 93 46.2% 28.0% 25.8%
14 Arctic Warfare Magnum (Police) 85 52.9% 32.9% 14.1%
15 Bundeswehr Advanced Combat Knife 40 12.5% 62.5% 25.0%
16 Ingram MAC-10 29 44.8% 24.1% 31.0%
17 Benelli M3 Super 90 Combat 29 27.6% 55.2% 17.2%
18 Steyr Tactical Machine Pistol 23 52.2% 43.5% 4.3%
19 H&K UMP45 10 80.0% 20.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 fy_buzzkill 363 1.57% 674 0.5386 107 1.45% 0.2948
2 de_emir_sv2015 330 1.43% 472 0.6992 116 1.58% 0.3515
3 de_corruption_cz 279 1.21% 386 0.7228 95 1.29% 0.3405
4 $2000$ 253 1.10% 296 0.8547 65 0.88% 0.2569
5 de_inferno_cz 223 0.97% 263 0.8479 78 1.06% 0.3498
6 de_dust2_cz 215 0.93% 336 0.6399 74 1.01% 0.3442
7 de_anal 179 0.78% 268 0.6679 75 1.02% 0.4190
8 de_oC2 179 0.78% 209 0.8565 84 1.14% 0.4693
9 de_karachi_32 165 0.72% 215 0.7674 63 0.86% 0.3818
10 de_piranesi_cz 159 0.69% 205 0.7756 45 0.61% 0.2830
11 fy_dustworld_2023 158 0.68% 166 0.9518 40 0.54% 0.2532
12 de_prodigy_cz 155 0.67% 210 0.7381 59 0.80% 0.3806
13 de_tuscan32 113 0.49% 132 0.8561 24 0.33% 0.2124
14 de_deadlock 107 0.46% 101 1.0594 32 0.43% 0.2991
15 de_eldorado 105 0.46% 182 0.5769 43 0.58% 0.4095
16 de_aztec_cz 101 0.44% 140 0.7214 22 0.30% 0.2178
17 de_heldenplatz_cz 100 0.43% 141 0.7092 44 0.60% 0.4400
18 de_westwood_big 98 0.42% 119 0.8235 48 0.65% 0.4898
19 de_tpoint 83 0.36% 160 0.5188 30 0.41% 0.3614
20 fy_buzzkill2008 78 0.34% 133 0.5865 29 0.39% 0.3718
21 de_dust2_2007 76 0.33% 115 0.6609 29 0.39% 0.3816
22 de_westwood_newstyle 74 0.32% 103 0.7184 34 0.46% 0.4595
23 de_energy_v2 74 0.32% 95 0.7789 28 0.38% 0.3784
24 de_westwood 73 0.32% 99 0.7374 29 0.39% 0.3973
25 de_train_32 73 0.32% 114 0.6404 23 0.31% 0.3151
26 cs_office_cz 71 0.31% 79 0.8987 24 0.33% 0.3380
27 fy_iceworld2k 68 0.29% 108 0.6296 24 0.33% 0.3529
28 de_sunny32 67 0.29% 138 0.4855 23 0.31% 0.3433
29 de_nuke32 67 0.29% 88 0.7614 29 0.39% 0.4328
30 de_dust_cz 67 0.29% 73 0.9178 14 0.19% 0.2090
31 de_santorini 63 0.27% 87 0.7241 24 0.33% 0.3810
32 he_tennis_remake 61 0.26% 87 0.7011 0 0.00% 0.0000
33 de_dust2020 57 0.25% 102 0.5588 16 0.22% 0.2807
34 aim_usp 54 0.23% 73 0.7397 28 0.38% 0.5185
35 de_cbble_cz 52 0.23% 58 0.8966 22 0.30% 0.4231
36 de_tides_cz 50 0.22% 58 0.8621 19 0.26% 0.3800
37 de_catalane_2k8 49 0.21% 48 1.0208 20 0.27% 0.4082
38 de_telos2v4 47 0.20% 58 0.8103 22 0.30% 0.4681
39 de_classicsmix_b1 45 0.20% 84 0.5357 17 0.23% 0.3778
40 aim_deagle 45 0.20% 49 0.9184 15 0.20% 0.3333
41 de_vostok_cz 42 0.18% 32 1.3125 11 0.15% 0.2619
42 de_dust4ever_cz 42 0.18% 30 1.4000 16 0.22% 0.3810
43 de_dinaunion 42 0.18% 35 1.2000 14 0.19% 0.3333
44 cs_italy_cz 38 0.16% 52 0.7308 5 0.07% 0.1316
45 de_eclipse_cz 38 0.16% 42 0.9048 10 0.14% 0.2632
46 de_blue 36 0.16% 63 0.5714 14 0.19% 0.3889
47 de_austria 35 0.15% 40 0.8750 11 0.15% 0.3143
48 de_bikini 35 0.15% 51 0.6863 9 0.12% 0.2571
49 cs_assault_cz 35 0.15% 70 0.5000 7 0.10% 0.2000
50 css_cache 31 0.13% 59 0.5254 8 0.11% 0.2581
51 de_sienna_cz 30 0.13% 64 0.4688 8 0.11% 0.2667
52 de_chateau_cz 24 0.10% 38 0.6316 1 0.01% 0.0417
53 aim_aztec 24 0.10% 45 0.5333 16 0.22% 0.6667
54 awp_india 23 0.10% 35 0.6571 3 0.04% 0.1304
55 de_mirage_32 22 0.10% 24 0.9167 9 0.12% 0.4091
56 de_torn_cz 22 0.10% 30 0.7333 2 0.03% 0.0909
57 de_halla 20 0.09% 38 0.5263 5 0.07% 0.2500
58 de_energy 19 0.08% 43 0.4419 9 0.12% 0.4737
59 de_noon 18 0.08% 31 0.5806 5 0.07% 0.2778
60 de_salt2_32 16 0.07% 29 0.5517 1 0.01% 0.0625
61 fy_pool_day 16 0.07% 39 0.4103 3 0.04% 0.1875
62 de_scud 12 0.05% 31 0.3871 7 0.10% 0.5833
63 de_storm2 11 0.05% 7 1.5714 3 0.04% 0.2727
64 fy_buzzkill_2k10 11 0.05% 24 0.4583 3 0.04% 0.2727
65 de_boondocks 11 0.05% 21 0.5238 4 0.05% 0.3636
66 de_colonial 10 0.04% 15 0.6667 4 0.05% 0.4000
67 de_stronghold 8 0.03% 19 0.4211 1 0.01% 0.1250
68 de_cpl_mill32 7 0.03% 18 0.3889 6 0.08% 0.8571
69 32hp_2_cz 4 0.02% 8 0.5000 0 0.00% 0.0000
70 cs_deagle10 3 0.01% 20 0.1500 1 0.01% 0.3333
71 de_dockland 2 0.01% 12 0.1667 1 0.01% 0.5000
72 de_trenal32 2 0.01% 14 0.1429 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Admin]