HLstatsX Community Edition
  • CSTRIKE
  • CZERO
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany cS-V | FɆⱤKɆⱠ
Location: Berlin, Germany
Steam: STEAM_0:1:90209092
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  cS-V
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 27th, 2026 @ 22:12:09
Total Connection Time: 14d 23:13:36h
Average Ping:* -
Favorite Server:* [GER] CS-Veteranen [24/7 MIXED]
Favorite Map:* de_emir_sv2015
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 49,547
Rank: 4
Kills per Minute: 0.51
Kills per Death: 0.8471 (0.87*)
Headshots per Kill: 0.3977 (0.3946*)
Shots per Kill: 27.24
Weapon Accuracy: 16.2% (16%*)
Headshots: 4,410 (902*)
Kills: 11,090 (2,286*)
Deaths: 13,091 (2,621*)
Longest Kill Streak: 5
Longest Death Streak: 21
Suicides: 108
Teammate Kills: 41 (11*)

  History cS-V | FɆⱤKɆⱠ's History:
  Events | Sessions | Awards (191) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1410 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Gold Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Gold Glock Silver Grenade Bronze Combat Knife Supreme Lowpinger Award of M3 Super Bronze AColt M4A1 Bronze P90 Silver Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 cS-V | FɆⱤKɆⱠ 13d 20:23:51h 2026-10-27 23:02:00 10,226 12,145 0.84 4,092 0.40 101 16.2%
2 彡( FɆⱤKɆⱠ )彡 0d 09:13:09h 2026-10-16 23:15:01 353 415 0.85 122 0.35 5 16.2%
3 mD | FɆⱤKɆⱠ 0d 06:22:38h 2026-10-11 22:58:25 203 204 1.00 72 0.35 1 17.8%
4 An.L | K.nAl 0d 00:14:05h 2026-10-07 23:12:01 9 11 0.82 1 0.11 0 17.0%
5 AnaL | KanAl 0d 00:00:06h 2026-10-07 22:57:37 0 0 0.00 0 - 0 0.0%
6 Onl´YFan´S | FɆⱤKɆⱠ 0d 00:02:32h 2026-10-07 19:17:01 0 0 0.00 0 - 0 0.0%
7 OnlYFan´S | FɆⱤKɆⱠ 0d 00:02:05h 2026-10-07 19:14:30 0 0 0.00 0 - 0 0.0%
8 OnlFan´S | FɆⱤKɆⱠ 0d 01:27:22h 2026-10-07 19:12:25 67 76 0.88 21 0.31 0 13.9%
9 OnlyOne | FɆⱤKɆⱠ 0d 03:42:45h 2026-10-04 21:36:53 114 117 0.97 53 0.46 0 15.9%
10 OnlyOne*FɆⱤKɆⱠ 0d 00:16:04h 2026-10-03 18:48:30 0 0 0.00 0 - 0 0.0%
11 OnlyOne<FɆⱤKɆⱠ 0d 00:00:55h 2026-10-03 18:08:04 0 0 0.00 0 - 0 0.0%
12 FɆⱤKɆⱠ 0d 02:29:54h 2026-10-03 18:07:10 44 45 0.98 16 0.36 1 19.5%
13 cS-V | FɆⱤKɆⱠ gleich 0d 00:02:49h 2026-09-27 20:51:01 0 0 0.00 0 - 0 0.0%
14 cS-V | FɆⱤKɆⱠ rauchen 0d 00:03:52h 2026-09-27 18:55:15 0 0 0.00 0 - 0 0.0%
15 ^noOb 0d 00:09:23h 2026-09-12 23:16:49 4 7 0.57 2 0.50 0 8.7%
16 TankstellenRaudi 0d 00:08:13h 2026-08-30 21:07:59 13 7 1.86 4 0.31 0 14.0%
17 cS-V | FɆⱤKɆⱠ/ fix Tanke 0d 00:16:08h 2026-08-29 22:22:26 0 1 0.00 0 - 0 0.0%
18 cS-V | FɆⱤKɆⱠ allein Stef 0d 00:08:17h 2026-08-19 19:45:51 13 5 2.60 5 0.38 0 26.6%
19 cS-V | FɆⱤKɆⱠ alo wi Stef 0d 00:00:39h 2026-08-19 19:37:34 1 1 1.00 0 0.00 0 7.1%
20 cS-V | FɆⱤKɆⱠ alone with 0d 00:00:50h 2026-08-19 19:36:55 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 902 times 902
2 Double Kill (2 kills) 413 times 413
3 Spawn with the Bomb 242 times 484
4 Drop the Bomb 161 times -322
5 Triple Kill (3 kills) 97 times 194
6 Plant the Bomb 65 times 975
7 Start Defusing the Bomb With a Defuse Kit 47 times 0
8 Pick up the Bomb 41 times 82
9 Defuse the Bomb 29 times 435
10 Touch a Hostage 25 times 50
11 Domination (4 kills) 12 times 36
12 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 152 times 42.82%
2 Terrorist 113 times 31.83%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,295 56.65% 498 55.21% 0.38
2 Kalashnikov AK-47 1.00 641 28.04% 319 35.37% 0.50
3 High Explosive Grenade 1.80 89 3.89% 0 0.00% 0.00
4 H&K USP .45 Tactical 1.50 52 2.27% 19 2.11% 0.37
5 Benelli/H&K M4 Super 90 XM1014 1.40 36 1.57% 7 0.78% 0.19
6 H&K MP5-Navy 1.25 36 1.57% 10 1.11% 0.28
7 Steyr Aug 1.00 26 1.14% 7 0.78% 0.27
8 M249 PARA Light Machine Gun 0.80 24 1.05% 14 1.55% 0.58
9 Bundeswehr Advanced Combat Knife 1.80 17 0.74% 1 0.11% 0.06
10 Desert Eagle .50AE 1.50 16 0.70% 6 0.67% 0.38
11 Arctic Warfare Magnum (Police) 1.40 15 0.66% 6 0.67% 0.40
12 FN P90 1.25 10 0.44% 3 0.33% 0.30
13 Sig Sauer SG-552 Commando 1.00 9 0.39% 4 0.44% 0.44
14 Glock 18 Select Fire 1.50 6 0.26% 2 0.22% 0.33
15 Steyr Tactical Machine Pistol 1.25 5 0.22% 2 0.22% 0.40
16 Ingram MAC-10 1.25 4 0.17% 2 0.22% 0.50
17 Steyr Scout 1.60 3 0.13% 2 0.22% 0.67
18 Benelli M3 Super 90 Combat 1.40 2 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 38,782 6,124 181,883 502 1,295 1.0278 15.8% 29.7 29.9
2 Kalashnikov AK-47 14,917 2,394 90,082 325 652 1.0124 16.0% 37.6 22.9
3 High Explosive Grenade 1,125 412 15,069 0 90 1.6364 36.6% 36.6 12.5
4 H&K USP .45 Tactical 1,159 249 5,140 18 51 0.6071 21.5% 20.6 22.7
5 Benelli/H&K M4 Super 90 XM1014 280 117 6,005 7 36 0.9000 41.8% 51.3 7.8
6 H&K MP5-Navy 1,501 222 4,323 10 36 1.0000 14.8% 19.5 41.7
7 Steyr Aug 697 130 3,811 7 26 1.0400 18.7% 29.3 26.8
8 M249 PARA Light Machine Gun 1,586 97 3,692 14 24 0.8276 6.1% 38.1 66.1
9 Bundeswehr Advanced Combat Knife 585 35 2,087 1 17 0.8947 6.0% 59.6 34.4
10 Desert Eagle .50AE 328 74 2,866 6 16 0.4571 22.6% 38.7 20.5
11 Arctic Warfare Magnum (Police) 44 19 3,859 6 15 1.8750 43.2% 203.1 2.9
12 FN P90 639 82 1,663 3 10 0.4762 12.8% 20.3 63.9
13 Sig Sauer SG-552 Commando 310 40 1,440 4 9 0.8182 12.9% 36.0 34.4
14 Glock 18 Select Fire 203 48 665 2 6 0.5455 23.6% 13.9 33.8
15 Steyr Tactical Machine Pistol 163 30 584 2 5 1.0000 18.4% 19.5 32.6
16 Ingram MAC-10 200 40 861 2 4 0.5000 20.0% 21.5 50.0
17 Steyr Scout 22 7 706 2 3 0.6000 31.8% 100.9 7.3
18 Benelli M3 Super 90 Combat 8 3 259 0 2 1.0000 37.5% 86.3 4.0
19 FN Five-Seven 24 2 27 0 0 0.0000 8.3% 13.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 6,124 41.5% 38.8% 19.7%
2 Kalashnikov AK-47 2,394 40.5% 38.5% 21.1%
3 H&K USP .45 Tactical 249 33.7% 38.2% 28.1%
4 H&K MP5-Navy 222 48.2% 36.0% 15.8%
5 Steyr Aug 130 39.2% 27.7% 33.1%
6 Benelli/H&K M4 Super 90 XM1014 117 42.7% 30.8% 26.5%
7 M249 PARA Light Machine Gun 97 44.3% 30.9% 24.7%
8 FN P90 82 45.1% 31.7% 23.2%
9 Desert Eagle .50AE 74 37.8% 36.5% 25.7%
10 Glock 18 Select Fire 48 41.7% 29.2% 29.2%
11 Sig Sauer SG-552 Commando 40 35.0% 42.5% 22.5%
12 Ingram MAC-10 40 27.5% 42.5% 30.0%
13 Steyr Tactical Machine Pistol 30 40.0% 36.7% 23.3%
14 Bundeswehr Advanced Combat Knife 19 21.1% 73.7% 5.3%
15 Arctic Warfare Magnum (Police) 19 36.8% 52.6% 10.5%
16 Steyr Scout 7 42.9% 42.9% 14.3%
17 Benelli M3 Super 90 Combat 3 33.3% 0.0% 66.7%
18 FN Five-Seven 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 32hp_2_cz 7 0.31% 3 0.11% 2.33 0 0.00% 0.00
2 de_trenal32 17 0.74% 8 0.31% 2.13 6 0.67% 0.35
3 de_classicsmix_b1 20 0.87% 11 0.42% 1.82 4 0.44% 0.20
4 de_energy_v2 50 2.19% 28 1.07% 1.79 16 1.77% 0.32
5 de_sunny32 57 2.49% 33 1.26% 1.73 26 2.88% 0.46
6 de_noon 18 0.79% 11 0.42% 1.64 8 0.89% 0.44
7 he_tennis_remake 70 3.06% 45 1.72% 1.56 0 0.00% 0.00
8 de_halla 39 1.71% 25 0.95% 1.56 20 2.22% 0.51
9 de_storm2 9 0.39% 6 0.23% 1.50 2 0.22% 0.22
10 de_tpoint 39 1.71% 27 1.03% 1.44 11 1.22% 0.28
11 de_heldenplatz_cz 51 2.23% 40 1.53% 1.28 22 2.44% 0.43
12 de_oC2 55 2.41% 47 1.79% 1.17 23 2.55% 0.42
13 de_deadlock 45 1.97% 39 1.49% 1.15 16 1.77% 0.36
14 de_westwood_newstyle 45 1.97% 39 1.49% 1.15 17 1.88% 0.38
15 de_cbble_cz 17 0.74% 15 0.57% 1.13 10 1.11% 0.59
16 de_mirage_32 13 0.57% 12 0.46% 1.08 3 0.33% 0.23
17 de_dust_cz 15 0.66% 14 0.53% 1.07 1 0.11% 0.07
18 fy_buzzkill2008 53 2.32% 52 1.98% 1.02 26 2.88% 0.49
19 fy_buzzkill 263 11.50% 264 10.07% 1.00 98 10.86% 0.37
20 de_dinaunion 16 0.70% 16 0.61% 1.00 9 1.00% 0.56
21 awp_india 14 0.61% 14 0.53% 1.00 6 0.67% 0.43
22 de_catalane_2k8 28 1.22% 30 1.14% 0.93 10 1.11% 0.36
23 de_dust2020 34 1.49% 37 1.41% 0.92 17 1.88% 0.50
24 de_salt2_32 12 0.52% 13 0.50% 0.92 3 0.33% 0.25
25 de_eclipse_cz 12 0.52% 13 0.50% 0.92 4 0.44% 0.33
26 de_anal 88 3.85% 97 3.70% 0.91 31 3.44% 0.35
27 $2000$ 78 3.41% 87 3.32% 0.90 36 3.99% 0.46
28 fy_dustworld_2023 64 2.80% 71 2.71% 0.90 23 2.55% 0.36
29 de_dust2_2007 37 1.62% 41 1.56% 0.90 17 1.88% 0.46
30 cs_assault_cz 32 1.40% 36 1.37% 0.89 9 1.00% 0.28
31 de_eldorado 59 2.58% 68 2.59% 0.87 31 3.44% 0.53
32 de_chateau_cz 27 1.18% 31 1.18% 0.87 10 1.11% 0.37
33 de_austria 26 1.14% 30 1.14% 0.87 11 1.22% 0.42
34 de_karachi_32 35 1.53% 41 1.56% 0.85 14 1.55% 0.40
35 de_tides_cz 29 1.27% 36 1.37% 0.81 19 2.11% 0.66
36 de_westwood_big 12 0.52% 15 0.57% 0.80 3 0.33% 0.25
37 de_prodigy_cz 69 3.02% 90 3.43% 0.77 38 4.21% 0.55
38 fy_iceworld2k 60 2.62% 80 3.05% 0.75 23 2.55% 0.38
39 de_scud 9 0.39% 12 0.46% 0.75 4 0.44% 0.44
40 de_westwood 34 1.49% 46 1.76% 0.74 17 1.88% 0.50
41 de_corruption_cz 98 4.29% 139 5.30% 0.71 45 4.99% 0.46
42 de_sienna_cz 30 1.31% 42 1.60% 0.71 11 1.22% 0.37
43 de_vostok_cz 17 0.74% 24 0.92% 0.71 8 0.89% 0.47
44 de_emir_sv2015 85 3.72% 124 4.73% 0.69 39 4.32% 0.46
45 fy_buzzkill_2k10 9 0.39% 13 0.50% 0.69 2 0.22% 0.22
46 de_tuscan32 39 1.71% 57 2.17% 0.68 25 2.77% 0.64
47 de_telos2v4 21 0.92% 31 1.18% 0.68 6 0.67% 0.29
48 de_energy 15 0.66% 22 0.84% 0.68 6 0.67% 0.40
49 de_dust4ever_cz 6 0.26% 9 0.34% 0.67 2 0.22% 0.33
50 de_stronghold 4 0.17% 6 0.23% 0.67 2 0.22% 0.50
51 de_dust2_cz 62 2.71% 94 3.59% 0.66 24 2.66% 0.39
52 de_aztec_cz 33 1.44% 50 1.91% 0.66 11 1.22% 0.33
53 de_piranesi_cz 49 2.14% 77 2.94% 0.64 18 2.00% 0.37
54 cs_office_cz 27 1.18% 45 1.72% 0.60 12 1.33% 0.44
55 de_torn_cz 9 0.39% 15 0.57% 0.60 3 0.33% 0.33
56 de_colonial 3 0.13% 5 0.19% 0.60 1 0.11% 0.33
57 de_blue 19 0.83% 33 1.26% 0.58 10 1.11% 0.53
58 cs_italy_cz 8 0.35% 14 0.53% 0.57 4 0.44% 0.50
59 de_inferno_cz 41 1.79% 74 2.82% 0.55 15 1.66% 0.37
60 css_cache 19 0.83% 35 1.34% 0.54 7 0.78% 0.37
61 de_train_32 13 0.57% 25 0.95% 0.52 3 0.33% 0.23
62 de_bikini 9 0.39% 20 0.76% 0.45 1 0.11% 0.11
63 de_nuke32 5 0.22% 14 0.53% 0.36 0 0.00% 0.00
64 de_santorini 3 0.13% 9 0.34% 0.33 1 0.11% 0.33
65 aim_deagle 2 0.09% 10 0.38% 0.20 1 0.11% 0.50
66 aim_aztec 1 0.04% 5 0.19% 0.20 1 0.11% 1.00
67 aim_usp 1 0.04% 5 0.19% 0.20 0 0.00% 0.00
68 aim_awp_city 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] CS-Veteranen [24/7 MIXED] 2,286 100.00% 2,621 0.8722 902 100.00% 0.3946




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Austria=RoA= Kücken 313 13.69% 182 6.94% 1.72 119 13.63% 0.38
2  Germany=RoA= Stefanie3108 194 8.49% 111 4.24% 1.75 64 7.33% 0.33
3  GermanycS-V | -=Super-Mario=- 149 6.52% 237 9.04% 0.63 56 6.41% 0.38
4  Germany>>>RaDIOstaR<<< 135 5.91% 130 4.96% 1.04 45 5.15% 0.33
5  Kosovo=RoA= POM-BÄR 128 5.60% 227 8.66% 0.56 51 5.84% 0.40
6  GermanyStriker 103 4.51% 158 6.03% 0.65 41 4.70% 0.40
7  GermanyKanonenfutter 98 4.29% 37 1.41% 2.65 46 5.27% 0.47
8  GermanyϻΆyɸ® $!ᴚ!U$ 97 4.24% 151 5.76% 0.64 37 4.24% 0.38
9  GermanycS-V | Jeje 74 3.24% 76 2.90% 0.97 33 3.78% 0.45
10  Germany!nsan3 67 2.93% 143 5.46% 0.47 29 3.32% 0.43
11  Germanyblümchen 66 2.89% 126 4.81% 0.52 19 2.18% 0.29
12  GermanyMoerserschuetze@MTW 65 2.84% 62 2.37% 1.05 23 2.63% 0.35
13  GermanyTerrorTante 61 2.67% 78 2.98% 0.78 29 3.32% 0.48
14  GermanySirBumsknull 60 2.62% 90 3.43% 0.67 23 2.63% 0.38
15  GermanyPentium I 56 2.45% 83 3.17% 0.67 18 2.06% 0.32
16  GermanyLAMAonFIRE 54 2.36% 118 4.50% 0.46 26 2.98% 0.48
17  GermanyHejo 49 2.14% 25 0.95% 1.96 18 2.06% 0.37
18  Germany= RoA = Blacknight 39 1.71% 25 0.95% 1.56 18 2.06% 0.46
19  GermanyNapstaR 33 1.44% 27 1.03% 1.22 20 2.29% 0.61
20  GermanyFernis THeBinGBuß^Mesmerized 31 1.36% 49 1.87% 0.63 16 1.83% 0.52
21  Germany*~>$ug@r<~* 31 1.36% 40 1.53% 0.78 14 1.60% 0.45
22  GermanyJohnny%Bravo[Ex-Uf2K] 27 1.18% 32 1.22% 0.84 11 1.26% 0.41
23  GermanyTimo 26 1.14% 24 0.92% 1.08 14 1.60% 0.54
24  Russiabob 26 1.14% 8 0.31% 3.25 10 1.15% 0.38
25  GermanyDr.Amok.Česko/Praha<3 24 1.05% 32 1.22% 0.75 15 1.72% 0.63
26  Denmark[ Hgs ] sniper dk 21 0.92% 8 0.31% 2.63 10 1.15% 0.48
27  BelgiumGhostStories 20 0.87% 11 0.42% 1.82 9 1.03% 0.45
28  GermanyH a3 m a ZZ 19 0.83% 33 1.26% 0.58 11 1.26% 0.58
29  Germanyw!Nchester 18 0.79% 24 0.92% 0.75 4 0.46% 0.22
30  GermanyCyberRock 17 0.74% 38 1.45% 0.45 7 0.80% 0.41
31  Finlandkurppa 15 0.66% 23 0.88% 0.65 7 0.80% 0.47
32  SwedenKebabBosse 12 0.52% 11 0.42% 1.09 5 0.57% 0.42
33  GermanyJe4nY 12 0.52% 9 0.34% 1.33 1 0.11% 0.08
34  BulgariaMr. Jameson 12 0.52% 7 0.27% 1.71 5 0.57% 0.42
35  NorwayBad Boy from Norway 10 0.44% 4 0.15% 2.50 3 0.34% 0.30
36  GermanyKING 8 0.35% 9 0.34% 0.89 2 0.23% 0.25
37  RussiagreS 7 0.31% 6 0.23% 1.17 2 0.23% 0.29
38  Germany+{ ReLaX }+ Andi´s 7 0.31% 5 0.19% 1.40 6 0.69% 0.86
39  Switzerlandb* .<3 .#v!Rtual!tY 6 0.26% 9 0.34% 0.67 0 0.00% 0.00
40  AustriaKill----er 6 0.26% 3 0.11% 2.00 3 0.34% 0.50
41  Denmarkpluto 6 0.26% 3 0.11% 2.00 2 0.23% 0.33
42  FranceSOURCE 5 0.22% 1 0.04% 5.00 1 0.11% 0.20




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Admin]