HLstatsX Community Edition
  • CSTRIKE
  • CZERO
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Kosovo =RoA= POM-BÄR
Location: Pristina, Kosovo
Steam: STEAM_0:1:14067134
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RoA
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 27th, 2026 @ 20:45:00
Total Connection Time: 10d 15:48:14h
Average Ping:* 37 ms (Latency: 19 ms)
Favorite Server:* [GER] CS-Veteranen [24/7 MIXED]
Favorite Map:* de_corruption_cz
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 67,671
Rank: 2
Kills per Minute: 0.83
Kills per Death: 1.3078 (1.33*)
Headshots per Kill: 0.4008 (0.4790*)
Shots per Kill: 10.80
Weapon Accuracy: 28.9% (32%*)
Headshots: 5,075 (1,196*)
Kills: 12,663 (2,497*)
Deaths: 9,683 (1,871*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 143
Teammate Kills: 37 (8*)

  History =RoA= POM-BÄR's History:
  Events | Sessions | Awards (282) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 2337 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Platinum AWP Sniper Gold Desert Eagle Bronze Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique Award of Galil Platinum Glock Bronze Grenade Gold Combat Knife Supreme Lowpinger Bronze Award M3 Super Award of Colt M4A1 Bronze P90 Gold Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Gold USP
Global Awards
AK47 AWP Desert Eagle Glock Headshot King Top Demolitionist USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 =RoA= POM-BÄR 1d 16:06:27h 2026-10-27 23:30:08 2,197 1,655 1.33 1,019 0.46 30 31.3%
2 = RoA = POM-BÄR 0d 01:54:22h 2026-10-02 23:16:35 154 96 1.60 82 0.53 1 31.0%
3 POM-BAR 5d 12:31:43h 2026-10-02 21:21:41 6,575 4,909 1.34 2,728 0.41 81 29.2%
4 psikopati 3d 06:36:36h 2026-07-24 20:05:41 3,696 2,997 1.23 1,232 0.33 31 27.2%
5 wolverine 0d 00:27:43h 2026-07-15 19:50:40 0 0 0.00 0 - 0 0.0%
6 yes 0d 00:03:03h 2026-06-28 20:12:41 0 0 0.00 0 - 0 0.0%
7 hi 0d 00:00:44h 2026-06-28 20:02:10 0 0 0.00 0 - 0 0.0%
8 SnowMan 0d 02:07:36h 2026-06-24 20:45:59 41 26 1.58 14 0.34 0 28.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,197 times 1,197
2 Double Kill (2 kills) 480 times 480
3 Spawn with the Bomb 422 times 844
4 Drop the Bomb 299 times -598
5 Triple Kill (3 kills) 142 times 284
6 Plant the Bomb 132 times 1,980
7 Pick up the Bomb 124 times 248
8 Domination (4 kills) 35 times 105
9 Start Defusing the Bomb With a Defuse Kit 12 times 0
10 Touch a Hostage 10 times 20
11 Defuse the Bomb 8 times 120
12 Rampage (5 kills) 7 times 28
13 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 143 times 67.77%
2 Counter-Terrorist 47 times 22.27%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,388 55.59% 558 46.66% 0.40
2 Desert Eagle .50AE 1.50 548 21.95% 423 35.37% 0.77
3 Colt M4A1 Carbine 1.00 232 9.29% 86 7.19% 0.37
4 Arctic Warfare Magnum (Police) 1.40 72 2.88% 16 1.34% 0.22
5 H&K USP .45 Tactical 1.50 56 2.24% 36 3.01% 0.64
6 Steyr Scout 1.60 46 1.84% 32 2.68% 0.70
7 M249 PARA Light Machine Gun 0.80 30 1.20% 8 0.67% 0.27
8 High Explosive Grenade 1.80 28 1.12% 0 0.00% 0.00
9 H&K MP5-Navy 1.25 17 0.68% 5 0.42% 0.29
10 Bundeswehr Advanced Combat Knife 1.80 15 0.60% 2 0.17% 0.13
11 Glock 18 Select Fire 1.50 15 0.60% 11 0.92% 0.73
12 Sig Sauer SG-552 Commando 1.00 10 0.40% 5 0.42% 0.50
13 Benelli M3 Super 90 Combat 1.40 10 0.40% 4 0.33% 0.40
14 FN P90 1.25 7 0.28% 1 0.08% 0.14
15 Steyr Aug 1.00 7 0.28% 3 0.25% 0.43
16 Galil 1.00 6 0.24% 1 0.08% 0.17
17 Steyr Tactical Machine Pistol 1.25 5 0.20% 3 0.25% 0.60
18 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.12% 2 0.17% 0.67
19 Ingram MAC-10 1.25 2 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,715 4,728 169,846 537 1,337 1.6547 30.1% 35.9 11.8
2 Desert Eagle .50AE 3,390 1,362 80,685 410 533 1.1978 40.2% 59.2 6.4
3 Colt M4A1 Carbine 3,467 977 28,479 79 218 1.6148 28.2% 29.1 15.9
4 Arctic Warfare Magnum (Police) 153 72 13,028 16 67 2.7917 47.1% 180.9 2.3
5 H&K USP .45 Tactical 611 296 6,937 37 57 1.5000 48.4% 23.4 10.7
6 Steyr Scout 196 98 12,339 33 47 1.2368 50.0% 125.9 4.2
7 M249 PARA Light Machine Gun 461 107 3,460 8 30 1.8750 23.2% 32.3 15.4
8 High Explosive Grenade 408 145 5,425 0 26 1.8571 35.5% 37.4 15.7
9 H&K MP5-Navy 431 142 2,295 5 17 1.2143 32.9% 16.2 25.4
10 Glock 18 Select Fire 234 69 1,651 11 15 0.7500 29.5% 23.9 15.6
11 Bundeswehr Advanced Combat Knife 182 32 1,818 2 13 0.8125 17.6% 56.8 14.0
12 Sig Sauer SG-552 Commando 120 27 1,146 5 10 2.0000 22.5% 42.4 12.0
13 Benelli M3 Super 90 Combat 39 24 3,415 4 10 1.1111 61.5% 142.3 3.9
14 FN P90 210 72 934 1 7 2.3333 34.3% 13.0 30.0
15 Steyr Aug 59 20 804 3 7 3.5000 33.9% 40.2 8.4
16 Galil 142 36 849 1 6 6.0000 25.4% 23.6 23.7
17 Steyr Tactical Machine Pistol 92 23 549 3 5 5.0000 25.0% 23.9 18.4
18 Benelli/H&K M4 Super 90 XM1014 7 3 446 2 2 2.0000 42.9% 148.7 3.5
19 Ingram MAC-10 77 21 340 0 2 0.5000 27.3% 16.2 38.5
20 H&K UMP45 17 10 104 0 0 0.0000 58.8% 10.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,728 46.6% 35.1% 18.4%
2 Desert Eagle .50AE 1,362 35.1% 50.5% 14.4%
3 Colt M4A1 Carbine 977 44.3% 37.5% 18.2%
4 H&K USP .45 Tactical 296 31.4% 41.6% 27.0%
5 H&K MP5-Navy 142 44.4% 31.7% 23.9%
6 M249 PARA Light Machine Gun 107 38.3% 40.2% 21.5%
7 Steyr Scout 98 29.6% 55.1% 15.3%
8 FN P90 72 43.1% 20.8% 36.1%
9 Arctic Warfare Magnum (Police) 72 52.8% 31.9% 15.3%
10 Glock 18 Select Fire 69 33.3% 58.0% 8.7%
11 Galil 36 44.4% 27.8% 27.8%
12 Sig Sauer SG-552 Commando 27 51.9% 25.9% 22.2%
13 Benelli M3 Super 90 Combat 24 25.0% 58.3% 16.7%
14 Steyr Tactical Machine Pistol 23 52.2% 43.5% 4.3%
15 Ingram MAC-10 21 52.4% 19.0% 28.6%
16 Bundeswehr Advanced Combat Knife 21 0.0% 90.5% 9.5%
17 Steyr Aug 20 50.0% 40.0% 10.0%
18 H&K UMP45 10 80.0% 20.0% 0.0%
19 Benelli/H&K M4 Super 90 XM1014 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust_cz 15 0.60% 4 0.21% 3.75 5 0.42% 0.33
2 de_dinaunion 29 1.16% 9 0.48% 3.22 12 1.00% 0.41
3 de_vostok_cz 27 1.08% 9 0.48% 3.00 8 0.67% 0.30
4 de_nuke32 26 1.04% 10 0.53% 2.60 15 1.25% 0.58
5 de_dust4ever_cz 27 1.08% 11 0.59% 2.45 12 1.00% 0.44
6 de_mirage_32 19 0.76% 9 0.48% 2.11 9 0.75% 0.47
7 fy_dustworld_2023 102 4.08% 54 2.89% 1.89 28 2.34% 0.27
8 awp_india 17 0.68% 9 0.48% 1.89 3 0.25% 0.18
9 de_tuscan32 54 2.16% 29 1.55% 1.86 16 1.34% 0.30
10 de_westwood_newstyle 44 1.76% 24 1.28% 1.83 28 2.34% 0.64
11 de_telos2v4 18 0.72% 10 0.53% 1.80 17 1.42% 0.94
12 de_energy 7 0.28% 4 0.21% 1.75 6 0.50% 0.86
13 cs_office_cz 33 1.32% 19 1.02% 1.74 16 1.34% 0.48
14 $2000$ 153 6.13% 89 4.76% 1.72 50 4.18% 0.33
15 de_piranesi_cz 79 3.16% 46 2.46% 1.72 33 2.76% 0.42
16 de_cbble_cz 20 0.80% 12 0.64% 1.67 11 0.92% 0.55
17 de_catalane_2k8 28 1.12% 17 0.91% 1.65 16 1.34% 0.57
18 de_inferno_cz 123 4.93% 77 4.12% 1.60 58 4.85% 0.47
19 de_karachi_32 88 3.52% 58 3.10% 1.52 45 3.76% 0.51
20 de_deadlock 80 3.20% 53 2.83% 1.51 29 2.42% 0.36
21 de_oC2 129 5.17% 92 4.92% 1.40 75 6.27% 0.58
22 de_santorini 39 1.56% 28 1.50% 1.39 20 1.67% 0.51
23 de_tides_cz 22 0.88% 16 0.86% 1.38 18 1.51% 0.82
24 de_westwood_big 64 2.56% 47 2.51% 1.36 37 3.09% 0.58
25 aim_usp 34 1.36% 26 1.39% 1.31 26 2.17% 0.76
26 he_tennis_remake 13 0.52% 10 0.53% 1.30 0 0.00% 0.00
27 de_austria 18 0.72% 14 0.75% 1.29 7 0.59% 0.39
28 de_corruption_cz 153 6.13% 120 6.41% 1.28 63 5.27% 0.41
29 de_heldenplatz_cz 61 2.44% 48 2.57% 1.27 38 3.18% 0.62
30 de_train_32 30 1.20% 24 1.28% 1.25 13 1.09% 0.43
31 aim_deagle 27 1.08% 22 1.18% 1.23 9 0.75% 0.33
32 de_eldorado 55 2.20% 45 2.41% 1.22 29 2.42% 0.53
33 fy_buzzkill2008 28 1.12% 23 1.23% 1.22 17 1.42% 0.61
34 de_emir_sv2015 153 6.13% 128 6.84% 1.20 78 6.52% 0.51
35 de_colonial 6 0.24% 5 0.27% 1.20 3 0.25% 0.50
36 de_blue 21 0.84% 18 0.96% 1.17 8 0.67% 0.38
37 fy_iceworld2k 43 1.72% 37 1.98% 1.16 14 1.17% 0.33
38 de_anal 83 3.32% 73 3.90% 1.14 57 4.77% 0.69
39 fy_buzzkill 83 3.32% 73 3.90% 1.14 42 3.51% 0.51
40 de_dust2_2007 33 1.32% 29 1.55% 1.14 23 1.92% 0.70
41 cs_italy_cz 33 1.32% 29 1.55% 1.14 4 0.33% 0.12
42 de_westwood 36 1.44% 32 1.71% 1.13 20 1.67% 0.56
43 de_energy_v2 29 1.16% 26 1.39% 1.12 16 1.34% 0.55
44 de_prodigy_cz 68 2.72% 63 3.37% 1.08 36 3.01% 0.53
45 de_eclipse_cz 15 0.60% 14 0.75% 1.07 3 0.25% 0.20
46 de_dust2020 17 0.68% 16 0.86% 1.06 9 0.75% 0.53
47 de_dust2_cz 104 4.16% 102 5.45% 1.02 51 4.26% 0.49
48 de_aztec_cz 16 0.64% 16 0.86% 1.00 6 0.50% 0.38
49 aim_aztec 14 0.56% 14 0.75% 1.00 9 0.75% 0.64
50 de_bikini 10 0.40% 10 0.53% 1.00 6 0.50% 0.60
51 cs_assault_cz 10 0.40% 11 0.59% 0.91 3 0.25% 0.30
52 de_tpoint 30 1.20% 41 2.19% 0.73 19 1.59% 0.63
53 de_classicsmix_b1 17 0.68% 32 1.71% 0.53 12 1.00% 0.71
54 de_scud 3 0.12% 6 0.32% 0.50 1 0.08% 0.33
55 de_sienna_cz 4 0.16% 9 0.48% 0.44 1 0.08% 0.25
56 de_cpl_mill32 7 0.28% 18 0.96% 0.39 6 0.50% 0.86
57 de_chateau_cz 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] CS-Veteranen [24/7 MIXED] 2,497 100.00% 1,871 1.3346 1,196 100.00% 0.4790




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanycS-V | FɆⱤKɆⱠ 227 9.09% 128 6.84% 1.77 90 7.73% 0.40
2  GermanycS-V | -=Super-Mario=- 209 8.37% 221 11.81% 0.95 103 8.84% 0.49
3  Germany=RoA= Stefanie3108 201 8.05% 77 4.12% 2.61 109 9.36% 0.54
4  Austria=RoA= Kücken 143 5.73% 68 3.63% 2.10 83 7.12% 0.58
5  GermanyϻΆyɸ® $!ᴚ!U$ 125 5.01% 126 6.73% 0.99 72 6.18% 0.58
6  Germany>>>RaDIOstaR<<< 118 4.73% 46 2.46% 2.57 37 3.18% 0.31
7  GermanycS-V | Jeje 112 4.49% 75 4.01% 1.49 60 5.15% 0.54
8  Germany*~>$ug@r<~* 109 4.37% 83 4.44% 1.31 56 4.81% 0.51
9  GermanyPentium I 96 3.84% 87 4.65% 1.10 59 5.06% 0.61
10  GermanyLAMAonFIRE 91 3.64% 122 6.52% 0.75 40 3.43% 0.44
11  GermanyStriker 86 3.44% 91 4.86% 0.95 34 2.92% 0.40
12  GermanySirBumsknull 84 3.36% 75 4.01% 1.12 36 3.09% 0.43
13  Germany!nsan3 72 2.88% 86 4.60% 0.84 33 2.83% 0.46
14  Germany= RoA = Blacknight 70 2.80% 52 2.78% 1.35 35 3.00% 0.50
15  Germanyblümchen 53 2.12% 71 3.79% 0.75 24 2.06% 0.45
16  SwedenKebabBosse 51 2.04% 31 1.66% 1.65 15 1.29% 0.29
17  GermanyMoerserschuetze@MTW 50 2.00% 25 1.34% 2.00 23 1.97% 0.46
18  GermanyDr.Amok.Česko/Praha<3 46 1.84% 50 2.67% 0.92 21 1.80% 0.46
19  GermanyTerrorTante 43 1.72% 32 1.71% 1.34 13 1.12% 0.30
20  Germany+{ ReLaX }+ Andi´s 38 1.52% 22 1.18% 1.73 15 1.29% 0.39
21  FranceSOURCE 37 1.48% 15 0.80% 2.47 19 1.63% 0.51
22  Germanymy-XoG | Das_Apo 36 1.44% 26 1.39% 1.38 25 2.15% 0.69
23  BelgiumGhostStories 31 1.24% 12 0.64% 2.58 13 1.12% 0.42
24  GermanyHejo 25 1.00% 6 0.32% 4.17 14 1.20% 0.56
25  GermanyKanonenfutter 19 0.76% 5 0.27% 3.80 15 1.29% 0.79
26  GermanyYaNk3e 17 0.68% 17 0.91% 1.00 7 0.60% 0.41
27  GermanyGigi 17 0.68% 5 0.27% 3.40 4 0.34% 0.24
28  AustriaKill----er 16 0.64% 13 0.69% 1.23 6 0.52% 0.38
29  GermanyFernis THeBinGBuß^Mesmerized 15 0.60% 22 1.18% 0.68 11 0.94% 0.73
30  NorwayBad Boy from Norway 14 0.56% 11 0.59% 1.27 10 0.86% 0.71
31  GermanyJe4nY 11 0.44% 7 0.37% 1.57 9 0.77% 0.82
32  GermanyTimo 11 0.44% 1 0.05% 11.00 6 0.52% 0.55
33  GermanyAdrIaNo 10 0.40% 5 0.27% 2.00 3 0.26% 0.30
34  GermanyBloodyParrot [SINGING KILLER] 10 0.40% 2 0.11% 5.00 7 0.60% 0.70
35  GermanyHellraiser 9 0.36% 13 0.69% 0.69 3 0.26% 0.33
36  Germany-=>HT<=-Oldman 9 0.36% 12 0.64% 0.75 4 0.34% 0.44
37  GermanyPHASE 9 0.36% 2 0.11% 4.50 5 0.43% 0.56
38  RussiagreS 9 0.36% 2 0.11% 4.50 3 0.26% 0.33
39  Denmark[ Hgs ] sniper dk 9 0.36% 1 0.05% 9.00 6 0.52% 0.67
40  FranceChristopher 8 0.32% 4 0.21% 2.00 4 0.34% 0.50
41  SwitzerlandChriis 7 0.28% 7 0.37% 1.00 3 0.26% 0.43
42  Germanyh4mburg 7 0.28% 5 0.27% 1.40 4 0.34% 0.57
43  Germanykmikatze 7 0.28% 2 0.11% 3.50 4 0.34% 0.57
44  PortugalMALESORA2023 7 0.28% 2 0.11% 3.50 2 0.17% 0.29
45  Finlandkurppa 6 0.24% 7 0.37% 0.86 2 0.17% 0.33
46  GermanyDoppeldieter 6 0.24% 6 0.32% 1.00 3 0.26% 0.50
47  GermanyHerman Toothrot 6 0.24% 1 0.05% 6.00 2 0.17% 0.33
48  GermanyMilchmann 5 0.20% 5 0.27% 1.00 1 0.09% 0.20
49  BulgariaMr. Jameson 5 0.20% 4 0.21% 1.25 2 0.17% 0.40
50  GermanyBrightside 5 0.20% 3 0.16% 1.67 2 0.17% 0.40


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Admin]