HLstatsX Community Edition
  • CSTRIKE
  • CZERO
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany LAMAonFIRE
Location: Nortorf, Germany
Steam: STEAM_0:1:17794508
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Oct. 26th, 2026 @ 22:19:16
Total Connection Time: 3d 15:47:21h
Average Ping:* -
Favorite Server:* [GER] CS-Veteranen [24/7 MIXED]
Favorite Map:* de_corruption_cz
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 96%
Points: 33,585
Rank: 9
Kills per Minute: 0.99
Kills per Death: 1.5291 (1.81*)
Headshots per Kill: 0.3579 (0.3701*)
Shots per Kill: 25.79
Weapon Accuracy: 16.5% (16%*)
Headshots: 1,873 (570*)
Kills: 5,234 (1,540*)
Deaths: 3,423 (851*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 26
Teammate Kills: 20 (5*)

  History LAMAonFIRE's History:
  Events | Sessions | Awards (77) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 516 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Silver Desert Eagle Silver Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Silver Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Bronze AColt M4A1 Supremef P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Top Defuser


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 LAMAonFIRE 2d 21:22:59h 2026-10-26 23:16:00 4,087 2,594 1.58 1,471 0.36 22 16.6%
2 my-XoG | LAMAonFIRE 0d 00:17:46h 2026-10-04 19:52:20 20 10 2.00 8 0.40 1 18.1%
3 StarkesLAMA 0d 18:06:13h 2026-06-17 22:36:58 1,127 819 1.38 394 0.35 3 16.2%
4 Muecke 0d 00:00:23h 2026-05-11 22:39:49 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 570 times 570
2 Double Kill (2 kills) 268 times 268
3 Triple Kill (3 kills) 100 times 200
4 Start Defusing the Bomb With a Defuse Kit 55 times 0
5 Domination (4 kills) 45 times 135
6 Defuse the Bomb 32 times 480
7 Spawn with the Bomb 31 times 62
8 Drop the Bomb 19 times -38
9 Pick up the Bomb 15 times 30
10 Plant the Bomb 11 times 165
11 Touch a Hostage 7 times 14
12 Rampage (5 kills) 1 times 4
13 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 74 times 73.27%
2 Terrorist 26 times 25.74%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,042 67.66% 401 70.35% 0.38
2 Kalashnikov AK-47 1.00 242 15.71% 88 15.44% 0.36
3 Desert Eagle .50AE 1.50 124 8.05% 51 8.95% 0.41
4 High Explosive Grenade 1.80 44 2.86% 0 0.00% 0.00
5 Arctic Warfare Magnum (Police) 1.40 24 1.56% 8 1.40% 0.33
6 Steyr Aug 1.00 18 1.17% 6 1.05% 0.33
7 H&K USP .45 Tactical 1.50 13 0.84% 7 1.23% 0.54
8 Benelli/H&K M4 Super 90 XM1014 1.40 12 0.78% 2 0.35% 0.17
9 H&K MP5-Navy 1.25 8 0.52% 3 0.53% 0.38
10 Bundeswehr Advanced Combat Knife 1.80 5 0.32% 0 0.00% 0.00
11 Sig Sauer SG-552 Commando 1.00 3 0.19% 1 0.18% 0.33
12 M249 PARA Light Machine Gun 0.80 2 0.13% 1 0.18% 0.50
13 Steyr Scout 1.60 1 0.06% 1 0.18% 1.00
14 FN P90 1.25 1 0.06% 0 0.00% 0.00
15 Glock 18 Select Fire 1.50 1 0.06% 1 0.18% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 28,998 4,198 118,972 373 979 1.9272 14.5% 28.3 29.6
2 Kalashnikov AK-47 4,718 810 28,916 84 232 1.8413 17.2% 35.7 20.3
3 Desert Eagle .50AE 1,261 263 13,512 49 116 1.3488 20.9% 51.4 10.9
4 High Explosive Grenade 972 339 9,504 0 41 3.7273 34.9% 28.0 23.7
5 Arctic Warfare Magnum (Police) 89 28 4,520 7 21 1.3125 31.5% 161.4 4.2
6 Steyr Aug 335 56 2,027 6 17 4.2500 16.7% 36.2 19.7
7 H&K USP .45 Tactical 301 54 1,420 7 13 1.6250 17.9% 26.3 23.2
8 Benelli/H&K M4 Super 90 XM1014 62 24 1,828 2 12 3.0000 38.7% 76.2 5.2
9 H&K MP5-Navy 260 51 1,086 3 8 1.3333 19.6% 21.3 32.5
10 Bundeswehr Advanced Combat Knife 167 10 630 0 5 0.7143 6.0% 63.0 33.4
11 Sig Sauer SG-552 Commando 74 16 540 1 3 1.0000 21.6% 33.8 24.7
12 M249 PARA Light Machine Gun 100 14 450 1 2 0.5000 14.0% 32.1 50.0
13 Steyr Scout 1 1 276 1 1 1.0000 100.0% 276.0 1.0
14 FN P90 29 8 200 0 1 1.0000 27.6% 25.0 29.0
15 Glock 18 Select Fire 41 6 124 1 1 0.3333 14.6% 20.7 41.0
16 Ingram MAC-10 34 4 52 0 0 0.0000 11.8% 13.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 4,198 40.7% 42.0% 17.3%
2 Kalashnikov AK-47 810 43.7% 36.7% 19.6%
3 Desert Eagle .50AE 263 37.6% 40.3% 22.1%
4 Steyr Aug 56 30.4% 41.1% 28.6%
5 H&K USP .45 Tactical 54 29.6% 48.1% 22.2%
6 H&K MP5-Navy 51 58.8% 29.4% 11.8%
7 Arctic Warfare Magnum (Police) 28 46.4% 46.4% 7.1%
8 Benelli/H&K M4 Super 90 XM1014 24 25.0% 54.2% 20.8%
9 Sig Sauer SG-552 Commando 16 43.8% 37.5% 18.8%
10 M249 PARA Light Machine Gun 14 57.1% 21.4% 21.4%
11 FN P90 8 25.0% 62.5% 12.5%
12 Glock 18 Select Fire 6 33.3% 66.7% 0.0%
13 Ingram MAC-10 4 25.0% 25.0% 50.0%
14 Bundeswehr Advanced Combat Knife 4 0.0% 50.0% 50.0%
15 Steyr Scout 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke32 8 0.52% 1 0.12% 8.00 3 0.53% 0.38
2 $2000$ 67 4.35% 15 1.76% 4.47 21 3.68% 0.31
3 de_trenal32 4 0.26% 1 0.12% 4.00 1 0.18% 0.25
4 de_tides_cz 11 0.71% 3 0.35% 3.67 5 0.88% 0.45
5 fy_iceworld2k 43 2.79% 14 1.65% 3.07 14 2.46% 0.33
6 cs_office_cz 45 2.92% 15 1.76% 3.00 13 2.28% 0.29
7 de_catalane_2k8 23 1.49% 8 0.94% 2.88 9 1.58% 0.39
8 de_tpoint 22 1.43% 8 0.94% 2.75 6 1.05% 0.27
9 de_anal 65 4.22% 24 2.82% 2.71 27 4.74% 0.42
10 aim_deagle 38 2.47% 14 1.65% 2.71 17 2.98% 0.45
11 de_aztec_cz 43 2.79% 16 1.88% 2.69 17 2.98% 0.40
12 de_tuscan32 24 1.56% 10 1.18% 2.40 8 1.40% 0.33
13 de_blue 43 2.79% 18 2.12% 2.39 9 1.58% 0.21
14 de_sienna_cz 23 1.49% 10 1.18% 2.30 4 0.70% 0.17
15 de_emir_sv2015 174 11.30% 76 8.93% 2.29 67 11.75% 0.39
16 de_chateau_cz 18 1.17% 8 0.94% 2.25 6 1.05% 0.33
17 de_heldenplatz_cz 79 5.13% 39 4.58% 2.03 31 5.44% 0.39
18 aim_usp 16 1.04% 8 0.94% 2.00 7 1.23% 0.44
19 de_westwood_big 12 0.78% 6 0.71% 2.00 7 1.23% 0.58
20 awp_india 21 1.36% 11 1.29% 1.91 6 1.05% 0.29
21 de_halla 22 1.43% 12 1.41% 1.83 10 1.75% 0.45
22 cs_italy_cz 31 2.01% 17 2.00% 1.82 17 2.98% 0.55
23 aim_aztec 30 1.95% 17 2.00% 1.76 17 2.98% 0.57
24 de_santorini 19 1.23% 11 1.29% 1.73 7 1.23% 0.37
25 cs_assault_cz 17 1.10% 10 1.18% 1.70 5 0.88% 0.29
26 de_bikini 32 2.08% 19 2.23% 1.68 9 1.58% 0.28
27 de_dust2_2007 21 1.36% 13 1.53% 1.62 7 1.23% 0.33
28 de_vostok_cz 16 1.04% 10 1.18% 1.60 5 0.88% 0.31
29 de_corruption_cz 140 9.09% 91 10.69% 1.54 52 9.12% 0.37
30 de_energy_v2 23 1.49% 15 1.76% 1.53 9 1.58% 0.39
31 de_train_32 12 0.78% 8 0.94% 1.50 5 0.88% 0.42
32 de_eldorado 51 3.31% 35 4.11% 1.46 16 2.81% 0.31
33 fy_buzzkill 93 6.04% 65 7.64% 1.43 37 6.49% 0.40
34 de_dust2020 35 2.27% 25 2.94% 1.40 11 1.93% 0.31
35 de_torn_cz 4 0.26% 3 0.35% 1.33 1 0.18% 0.25
36 de_piranesi_cz 32 2.08% 25 2.94% 1.28 10 1.75% 0.31
37 de_dust2_cz 67 4.35% 53 6.23% 1.26 25 4.39% 0.37
38 de_prodigy_cz 29 1.88% 23 2.70% 1.26 15 2.63% 0.52
39 de_inferno_cz 35 2.27% 28 3.29% 1.25 12 2.11% 0.34
40 de_cbble_cz 7 0.45% 7 0.82% 1.00 4 0.70% 0.57
41 de_karachi_32 18 1.17% 19 2.23% 0.95 9 1.58% 0.50
42 de_oC2 15 0.97% 20 2.35% 0.75 3 0.53% 0.20
43 de_deadlock 11 0.71% 16 1.88% 0.69 6 1.05% 0.55
44 32hp_2_cz 1 0.06% 4 0.47% 0.25 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] CS-Veteranen [24/7 MIXED] 1,540 100.00% 851 1.8096 570 100.00% 0.3701




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Kosovo=RoA= POM-BÄR 122 7.92% 91 10.69% 1.34 46 8.49% 0.38
2  GermanycS-V | FɆⱤKɆⱠ 118 7.66% 54 6.35% 2.19 33 6.09% 0.28
3  Austria=RoA= Kücken 114 7.40% 36 4.23% 3.17 46 8.49% 0.40
4  Germanyblümchen 83 5.39% 82 9.64% 1.01 30 5.54% 0.36
5  Germany>>>RaDIOstaR<<< 69 4.48% 31 3.64% 2.23 29 5.35% 0.42
6  Germany=RoA= Stefanie3108 67 4.35% 21 2.47% 3.19 24 4.43% 0.36
7  GermanycS-V | Jeje 65 4.22% 33 3.88% 1.97 25 4.61% 0.38
8  GermanyFernis THeBinGBuß^Mesmerized 55 3.57% 47 5.52% 1.17 17 3.14% 0.31
9  GermanyϻΆyɸ® $!ᴚ!U$ 54 3.51% 41 4.82% 1.32 21 3.87% 0.39
10  Russiabob 48 3.12% 10 1.18% 4.80 19 3.51% 0.40
11  Germany!nsan3 46 2.99% 38 4.47% 1.21 15 2.77% 0.33
12  GermanySirBumsknull 46 2.99% 24 2.82% 1.92 23 4.24% 0.50
13  Germany*~>$ug@r<~* 45 2.92% 21 2.47% 2.14 17 3.14% 0.38
14  GermanyDr.Amok.Česko/Praha<3 41 2.66% 35 4.11% 1.17 20 3.69% 0.49
15  GermanyKanonenfutter 40 2.60% 6 0.71% 6.67 13 2.40% 0.33
16  GermanyStriker 37 2.40% 33 3.88% 1.12 12 2.21% 0.32
17  Germany= RoA = Blacknight 33 2.14% 10 1.18% 3.30 9 1.66% 0.27
18  GermanyHejo 32 2.08% 8 0.94% 4.00 11 2.03% 0.34
19  GermanyPentium I 31 2.01% 21 2.47% 1.48 11 2.03% 0.35
20  SwedenKebabBosse 31 2.01% 8 0.94% 3.88 12 2.21% 0.39
21  BelgiumGhostStories 26 1.69% 8 0.94% 3.25 8 1.48% 0.31
22  GermanyGigi 23 1.49% 5 0.59% 4.60 7 1.29% 0.30
23  GermanycS-V | -=Super-Mario=- 22 1.43% 21 2.47% 1.05 4 0.74% 0.18
24  BulgariaMr. Jameson 21 1.36% 13 1.53% 1.62 8 1.48% 0.38
25  GermanyJohnny%Bravo[Ex-Uf2K] 18 1.17% 17 2.00% 1.06 9 1.66% 0.50
26  NorwayBad Boy from Norway 17 1.10% 10 1.18% 1.70 9 1.66% 0.53
27  GermanyTerrorTante 16 1.04% 4 0.47% 4.00 7 1.29% 0.44
28  RussiagreS 15 0.97% 10 1.18% 1.50 9 1.66% 0.60
29  GermanyAdrIaNo 15 0.97% 6 0.71% 2.50 4 0.74% 0.27
30  GermanySheriff(TR69) 15 0.97% 4 0.47% 3.75 5 0.92% 0.33
31  GermanyPHASE 13 0.84% 3 0.35% 4.33 4 0.74% 0.31
32  Germanymy-XoG | Das_Apo 11 0.71% 6 0.71% 1.83 6 1.11% 0.55
33  Finlandkurppa 11 0.71% 5 0.59% 2.20 3 0.55% 0.27
34  Germany-=>HT<=-Oldman 9 0.58% 6 0.71% 1.50 2 0.37% 0.22
35  Germanyh4mburg 9 0.58% 6 0.71% 1.50 2 0.37% 0.22
36  FranceSOURCE 9 0.58% 1 0.12% 9.00 2 0.37% 0.22
37  Germanyshole - Go GreeN 7 0.45% 6 0.71% 1.17 5 0.92% 0.71
38  GermanyGschmax 6 0.39% 2 0.24% 3.00 3 0.55% 0.50
39  GermanyBloodyParrot [SINGING KILLER] 6 0.39% 2 0.24% 3.00 3 0.55% 0.50
40  GermanyJe4nY 6 0.39% 1 0.12% 6.00 4 0.74% 0.67
41  Germany=RoA= Lilalaunebaer 5 0.32% 2 0.24% 2.50 1 0.18% 0.20
42  RomaniaAmigow0w 5 0.32% 0 0.00% 5.00 4 0.74% 0.80




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Admin]