HLstatsX Community Edition
  • CSTRIKE
  • CZERO
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany blümchen
Location: Norden, Germany
Steam: STEAM_0:1:17676691
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 27th, 2026 @ 20:37:30
Total Connection Time: 10d 06:35:44h
Average Ping:* 27 ms (Latency: 14 ms)
Favorite Server:* [GER] CS-Veteranen [24/7 MIXED]
Favorite Map:* de_corruption_cz
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 60,155
Rank: 3
Kills per Minute: 0.67
Kills per Death: 1.4099 (1.70*)
Headshots per Kill: 0.2842 (0.2833*)
Shots per Kill: 19.62
Weapon Accuracy: 20.5% (22%*)
Headshots: 2,797 (432*)
Kills: 9,841 (1,525*)
Deaths: 6,980 (897*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 75
Teammate Kills: 18 (5*)

  History blümchen's History:
  Events | Sessions | Awards (184) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 159 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique GoldGalil Silver Glock Bronze Grenade Gold Combat Knife Supreme Lowpinger Silver M3 Super Supreme Colt M4A1 Bronze P90 Platinum Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Fusil Automatique Galil P90


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 blümchen 9d 18:39:48h 2026-10-27 22:34:53 9,368 6,584 1.42 2,671 0.29 68 20.5%
2 Pluemii 0d 00:03:45h 2026-07-17 20:15:50 1 5 0.20 1 1.00 0 21.8%
3 langhaariger bombenleger 0d 03:18:56h 2026-07-13 20:50:15 202 143 1.41 64 0.32 4 19.8%
4 Volle Kraft voraus 0d 00:06:04h 2026-05-12 22:51:47 1 12 0.08 0 0.00 0 12.9%
5 Potz Blitz 0d 00:17:23h 2026-05-12 22:45:43 4 10 0.40 0 0.00 0 19.6%
6 auf Teufel komm raus 0d 00:47:59h 2026-05-12 22:28:15 38 25 1.52 9 0.24 0 22.8%
7 auf Gedeih und Verderb 0d 00:59:16h 2026-05-12 21:40:02 51 31 1.65 12 0.24 0 17.3%
8 Blindgänger 0d 00:56:50h 2026-05-12 20:40:30 18 21 0.86 7 0.39 0 19.7%
9 Wenn dat so is, denn Prost! 0d 05:25:43h 2026-05-08 22:30:14 158 149 1.06 33 0.21 3 25.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 432 times 432
2 Spawn with the Bomb 308 times 616
3 Double Kill (2 kills) 280 times 280
4 Drop the Bomb 155 times -310
5 Plant the Bomb 115 times 1,725
6 Triple Kill (3 kills) 107 times 214
7 Pick up the Bomb 90 times 180
8 Domination (4 kills) 22 times 66
9 Start Defusing the Bomb With a Defuse Kit 17 times 0
10 Defuse the Bomb 9 times 135
11 Rampage (5 kills) 5 times 20
12 Mega Kill (6 kills) 1 times 5
13 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 121 times 79.08%
2 Counter-Terrorist 26 times 16.99%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 948 62.16% 253 58.56% 0.27
2 Colt M4A1 Carbine 1.00 195 12.79% 62 14.35% 0.32
3 Galil 1.00 151 9.90% 56 12.96% 0.37
4 Sig Sauer SG-552 Commando 1.00 89 5.84% 21 4.86% 0.24
5 Sig Sauer P-228 1.50 23 1.51% 8 1.85% 0.35
6 Steyr Scout 1.60 19 1.25% 7 1.62% 0.37
7 Fusil Automatique 1.00 15 0.98% 5 1.16% 0.33
8 FN P90 1.25 14 0.92% 4 0.93% 0.29
9 H&K MP5-Navy 1.25 13 0.85% 5 1.16% 0.38
10 H&K UMP45 1.25 11 0.72% 3 0.69% 0.27
11 Ingram MAC-10 1.25 11 0.72% 3 0.69% 0.27
12 Bundeswehr Advanced Combat Knife 1.80 9 0.59% 0 0.00% 0.00
13 Benelli M3 Super 90 Combat 1.40 7 0.46% 1 0.23% 0.14
14 High Explosive Grenade 1.80 7 0.46% 0 0.00% 0.00
15 H&K USP .45 Tactical 1.50 6 0.39% 1 0.23% 0.17
16 Glock 18 Select Fire 1.50 5 0.33% 2 0.46% 0.40
17 Steyr Tactical Machine Pistol 1.25 1 0.07% 1 0.23% 1.00
18 Desert Eagle .50AE 1.50 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,712 3,420 108,050 251 911 2.0991 21.8% 31.6 17.2
2 Colt M4A1 Carbine 3,799 786 20,863 61 182 1.7500 20.7% 26.5 20.9
3 Galil 2,996 629 18,651 56 148 2.0556 21.0% 29.7 20.2
4 Sig Sauer SG-552 Commando 2,304 486 12,138 23 95 1.6102 21.1% 25.0 24.3
5 Sig Sauer P-228 375 124 2,843 8 22 0.8148 33.1% 22.9 17.0
6 Steyr Scout 146 52 3,771 6 17 1.0625 35.6% 72.5 8.6
7 Fusil Automatique 241 75 1,733 5 15 2.1429 31.1% 23.1 16.1
8 FN P90 504 110 1,768 4 14 1.0000 21.8% 16.1 36.0
9 H&K MP5-Navy 240 97 1,464 5 13 1.6250 40.4% 15.1 18.5
10 Ingram MAC-10 298 104 1,399 3 11 1.1000 34.9% 13.5 27.1
11 H&K UMP45 337 132 1,677 3 10 0.5882 39.2% 12.7 33.7
12 Bundeswehr Advanced Combat Knife 1,209 31 1,907 0 9 0.3600 2.6% 61.5 134.3
13 Benelli M3 Super 90 Combat 31 17 1,211 1 7 1.4000 54.8% 71.2 4.4
14 H&K USP .45 Tactical 165 63 991 1 6 0.6000 38.2% 15.7 27.5
15 High Explosive Grenade 376 76 2,096 0 6 3.0000 20.2% 27.6 62.7
16 Glock 18 Select Fire 112 32 413 2 5 0.8333 28.6% 12.9 22.4
17 Steyr Tactical Machine Pistol 16 8 134 1 1 1.0000 50.0% 16.8 16.0
18 Desert Eagle .50AE 19 6 211 0 1 0.5000 31.6% 35.2 19.0
19 M249 PARA Light Machine Gun 20 4 78 0 0 0.0000 20.0% 19.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,420 43.2% 33.7% 23.1%
2 Colt M4A1 Carbine 786 40.1% 38.2% 21.8%
3 Galil 629 41.3% 41.7% 17.0%
4 Sig Sauer SG-552 Commando 486 46.5% 34.0% 19.5%
5 H&K UMP45 132 40.2% 37.1% 22.7%
6 Sig Sauer P-228 124 41.1% 37.1% 21.8%
7 FN P90 110 37.3% 40.0% 22.7%
8 Ingram MAC-10 104 34.6% 41.3% 24.0%
9 H&K MP5-Navy 97 42.3% 37.1% 20.6%
10 Fusil Automatique 75 45.3% 38.7% 16.0%
11 H&K USP .45 Tactical 63 49.2% 28.6% 22.2%
12 Steyr Scout 52 48.1% 42.3% 9.6%
13 Glock 18 Select Fire 32 43.8% 46.9% 9.4%
14 Bundeswehr Advanced Combat Knife 22 18.2% 31.8% 50.0%
15 Benelli M3 Super 90 Combat 17 35.3% 29.4% 35.3%
16 Steyr Tactical Machine Pistol 8 50.0% 50.0% 0.0%
17 Desert Eagle .50AE 6 50.0% 33.3% 16.7%
18 M249 PARA Light Machine Gun 4 50.0% 25.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2020 6 0.39% 1 0.11% 6.00 1 0.23% 0.17
2 de_scud 28 1.84% 7 0.78% 4.00 4 0.93% 0.14
3 de_tides_cz 4 0.26% 1 0.11% 4.00 2 0.46% 0.50
4 de_vostok_cz 11 0.72% 3 0.33% 3.67 5 1.16% 0.45
5 de_eldorado 28 1.84% 9 1.00% 3.11 10 2.31% 0.36
6 css_cache 23 1.51% 8 0.89% 2.88 9 2.08% 0.39
7 de_blue 47 3.08% 17 1.90% 2.76 12 2.78% 0.26
8 de_santorini 19 1.25% 7 0.78% 2.71 9 2.08% 0.47
9 de_salt2_32 5 0.33% 2 0.22% 2.50 1 0.23% 0.20
10 fy_buzzkill 67 4.39% 29 3.23% 2.31 23 5.32% 0.34
11 de_dust2_2007 22 1.44% 10 1.11% 2.20 5 1.16% 0.23
12 de_emir_sv2015 147 9.64% 69 7.69% 2.13 42 9.72% 0.29
13 de_westwood_newstyle 19 1.25% 9 1.00% 2.11 5 1.16% 0.26
14 de_deadlock 120 7.87% 59 6.58% 2.03 29 6.71% 0.24
15 de_trenal32 14 0.92% 7 0.78% 2.00 2 0.46% 0.14
16 de_oC2 91 5.97% 48 5.35% 1.90 25 5.79% 0.27
17 de_bikini 19 1.25% 10 1.11% 1.90 3 0.69% 0.16
18 de_corruption_cz 146 9.57% 79 8.81% 1.85 42 9.72% 0.29
19 de_westwood_big 72 4.72% 39 4.35% 1.85 21 4.86% 0.29
20 de_tuscan32 21 1.38% 12 1.34% 1.75 5 1.16% 0.24
21 de_mirage_32 14 0.92% 8 0.89% 1.75 3 0.69% 0.21
22 de_train_32 25 1.64% 15 1.67% 1.67 3 0.69% 0.12
23 cs_assault_cz 48 3.15% 29 3.23% 1.66 15 3.47% 0.31
24 de_austria 39 2.56% 25 2.79% 1.56 12 2.78% 0.31
25 de_dust2_cz 51 3.34% 33 3.68% 1.55 22 5.09% 0.43
26 de_piranesi_cz 43 2.82% 28 3.12% 1.54 14 3.24% 0.33
27 cs_office_cz 27 1.77% 18 2.01% 1.50 5 1.16% 0.19
28 de_karachi_32 75 4.92% 54 6.02% 1.39 26 6.02% 0.35
29 de_torn_cz 18 1.18% 13 1.45% 1.38 5 1.16% 0.28
30 de_heldenplatz_cz 37 2.43% 27 3.01% 1.37 11 2.55% 0.30
31 de_sunny32 8 0.52% 6 0.67% 1.33 5 1.16% 0.63
32 de_tpoint 18 1.18% 14 1.56% 1.29 0 0.00% 0.00
33 de_dockland 9 0.59% 7 0.78% 1.29 4 0.93% 0.44
34 de_westwood 32 2.10% 25 2.79% 1.28 9 2.08% 0.28
35 de_prodigy_cz 17 1.11% 14 1.56% 1.21 4 0.93% 0.24
36 de_anal 83 5.44% 69 7.69% 1.20 26 6.02% 0.31
37 de_cpl_mill32 6 0.39% 5 0.56% 1.20 1 0.23% 0.17
38 de_dust_cz 7 0.46% 6 0.67% 1.17 3 0.69% 0.43
39 de_telos2v4 15 0.98% 13 1.45% 1.15 1 0.23% 0.07
40 de_sienna_cz 8 0.52% 7 0.78% 1.14 0 0.00% 0.00
41 de_halla 2 0.13% 2 0.22% 1.00 0 0.00% 0.00
42 de_energy_v2 1 0.07% 1 0.11% 1.00 0 0.00% 0.00
43 de_noon 1 0.07% 0 0.00% 1.00 1 0.23% 1.00
44 de_eclipse_cz 11 0.72% 12 1.34% 0.92 3 0.69% 0.27
45 de_dust4ever_cz 6 0.39% 8 0.89% 0.75 1 0.23% 0.17
46 aim_usp 7 0.46% 12 1.34% 0.58 1 0.23% 0.14
47 de_cbble_cz 4 0.26% 8 0.89% 0.50 0 0.00% 0.00
48 de_inferno_cz 1 0.07% 2 0.22% 0.50 0 0.00% 0.00
49 aim_deagle 1 0.07% 2 0.22% 0.50 0 0.00% 0.00
50 de_nuke32 2 0.13% 7 0.78% 0.29 2 0.46% 1.00
51 de_catalane_2k8 0 0.00% 1 0.11% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] CS-Veteranen [24/7 MIXED] 1,525 100.00% 897 1.7001 432 100.00% 0.2833




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanycS-V | FɆⱤKɆⱠ 126 8.26% 66 7.36% 1.91 38 9.18% 0.30
2  Germany=RoA= Stefanie3108 102 6.69% 33 3.68% 3.09 21 5.07% 0.21
3  Austria=RoA= Kücken 100 6.56% 36 4.01% 2.78 36 8.70% 0.36
4  GermanycS-V | -=Super-Mario=- 92 6.03% 60 6.69% 1.53 19 4.59% 0.21
5  GermanyLAMAonFIRE 82 5.38% 83 9.25% 0.99 25 6.04% 0.30
6  GermanySirBumsknull 75 4.92% 45 5.02% 1.67 20 4.83% 0.27
7  GermanyϻΆyɸ® $!ᴚ!U$ 73 4.79% 59 6.58% 1.24 27 6.52% 0.37
8  Kosovo=RoA= POM-BÄR 71 4.66% 53 5.91% 1.34 20 4.83% 0.28
9  GermanyPentium I 70 4.59% 56 6.24% 1.25 18 4.35% 0.26
10  Germany*~>$ug@r<~* 61 4.00% 46 5.13% 1.33 26 6.28% 0.43
11  Germany>>>RaDIOstaR<<< 61 4.00% 33 3.68% 1.85 19 4.59% 0.31
12  GermanyNapstaR 55 3.61% 18 2.01% 3.06 14 3.38% 0.25
13  GermanyMoerserschuetze@MTW 44 2.89% 19 2.12% 2.32 8 1.93% 0.18
14  Germany= RoA = Blacknight 42 2.75% 22 2.45% 1.91 15 3.62% 0.36
15  GermanyDr.Amok.Česko/Praha<3 38 2.49% 36 4.01% 1.06 10 2.42% 0.26
16  BelgiumGhostStories 37 2.43% 8 0.89% 4.63 6 1.45% 0.16
17  Germany!nsan3 36 2.36% 29 3.23% 1.24 11 2.66% 0.31
18  GermanycS-V | Jeje 31 2.03% 10 1.11% 3.10 5 1.21% 0.16
19  GermanyStriker 29 1.90% 26 2.90% 1.12 7 1.69% 0.24
20  FranceSOURCE 29 1.90% 7 0.78% 4.14 9 2.17% 0.31
21  SwedenKebabBosse 28 1.84% 12 1.34% 2.33 6 1.45% 0.21
22  Germany+{ ReLaX }+ Andi´s 28 1.84% 9 1.00% 3.11 8 1.93% 0.29
23  AustriaKill----er 22 1.44% 14 1.56% 1.57 6 1.45% 0.27
24  GermanyKanonenfutter 19 1.25% 3 0.33% 6.33 6 1.45% 0.32
25  GermanyHejo 18 1.18% 7 0.78% 2.57 6 1.45% 0.33
26  GermanyCyberRock 17 1.11% 11 1.23% 1.55 8 1.93% 0.47
27  Germanymy-XoG | Das_Apo 13 0.85% 9 1.00% 1.44 3 0.72% 0.23
28  Germany-=>HT<=-Oldman 9 0.59% 9 1.00% 1.00 1 0.24% 0.11
29  GermanyTerrorTante 9 0.59% 6 0.67% 1.50 3 0.72% 0.33
30  GermanyFernis THeBinGBuß^Mesmerized 8 0.52% 5 0.56% 1.60 1 0.24% 0.13
31  GermanyH a3 m a ZZ 7 0.46% 3 0.33% 2.33 2 0.48% 0.29
32  GermanyDoppeldieter 7 0.46% 2 0.22% 3.50 1 0.24% 0.14
33  RussiagreS 7 0.46% 0 0.00% 7.00 3 0.72% 0.43
34  GermanyBloodyParrot [SINGING KILLER] 6 0.39% 5 0.56% 1.20 3 0.72% 0.50
35  Germany=RoA= Lilalaunebaer 6 0.39% 2 0.22% 3.00 1 0.24% 0.17
36  GermanyGünter 5 0.33% 2 0.22% 2.50 2 0.48% 0.40




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Admin]