HLstatsX Community Edition
  • CSTRIKE
  • CZERO
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  KosovoPOM-BÄR elorank 34,308 0 Points 5d 20:09:21h 6,549 5,127 1.28 2,327 0.36 27.6%
2  Germanyblümchen elorank 30,398 0 Points 5d 17:58:31h 5,165 4,168 1.24 1,428 0.28 19.7%
3  Germany$m!LeY elorank 24,802 84 Points 3d 08:05:32h 4,620 2,762 1.67 1,328 0.29 26.0%
4  SwitzerlandVendetta elorank 23,818 0 Points 2d 15:15:16h 3,888 2,181 1.78 1,109 0.29 28.2%
5  GermanycS-V | -=Super-Mario=- elorank 22,349 475 Points 3d 16:21:50h 5,625 4,893 1.15 850 0.15 21.7%
6  GermanyDr.Amok.Česko elorank 20,677 335 Points 2d 15:06:50h 3,232 2,719 1.19 1,147 0.35 24.0%
7  GermanycS-V | FɆⱤKɆⱠ elorank 18,435 286 Points 5d 09:28:55h 3,522 4,242 0.83 1,411 0.40 16.4%
8  Germany= RoA = Blacknight elorank 17,175 126 Points 4d 05:53:03h 3,239 3,891 0.83 795 0.25 21.1%
9  GermanycS-V | Jeje elorank 16,588 356 Points 2d 07:12:33h 2,746 3,256 0.84 813 0.30 19.5%
10  GermanyRudolphus elorank 14,196 307 Points 1d 16:25:37h 1,939 1,633 1.19 531 0.27 26.9%
11  AustriaEnzo Gorlomi! elorank 13,643 291 Points 1d 11:48:38h 2,145 1,649 1.30 574 0.27 26.7%
12  NorwayBad Boy from Norway elorank 13,468 271 Points 1d 13:16:53h 1,885 1,734 1.09 325 0.17 25.4%
13  GermanyLAMAonFIRE elorank 12,122 443 Points 1d 02:34:03h 1,572 1,185 1.33 573 0.36 16.0%
14  Germany=RoA= Stefanie3108 elorank 8,274 228 Points 3d 07:56:42h 1,462 3,378 0.43 271 0.19 22.0%
15  GermanyHellraiser elorank 6,837 244 Points 0d 16:52:06h 818 521 1.57 140 0.17 29.2%
16  GermanyKara elorank 6,813 82 Points 0d 18:35:57h 866 761 1.14 301 0.35 23.5%
17  GermanyϻΆyɸ® $!ᴚ!U$ elorank 6,464 304 Points 0d 19:10:13h 904 771 1.17 257 0.28 23.5%
18  Austria=RoA= Kücken elorank 6,376 420 Points 4d 02:54:48h 1,304 4,269 0.31 335 0.26 14.6%
19  GermanySirBumsknull elorank 6,070 130 Points 0d 13:56:13h 783 716 1.09 118 0.15 22.1%
20  Germanytah elorank 5,997 197 Points 0d 11:07:30h 701 542 1.29 303 0.43 24.0%
21  GermanyIm LeGenD oN FiRe Eazy Eazy elorank 5,436 28 Points 0d 08:28:06h 636 375 1.70 182 0.29 24.8%
22  GermanyAdrIaNo elorank 5,306 247 Points 0d 11:24:05h 517 454 1.14 123 0.24 26.2%
23  GermanyKanonenfutter elorank 5,259 381 Points 0d 23:29:04h 480 1,339 0.36 66 0.14 9.6%
24  Germanyneo elorank 4,962 198 Points 0d 13:21:26h 548 482 1.14 175 0.32 31.8%
25  Germany!nsan3 elorank 4,937 941 Points 0d 07:25:22h 506 281 1.80 230 0.45 26.6%
26  Germany>>>RaDIOstaR<<< elorank 4,776 1 Points 1d 02:02:14h 589 820 0.72 113 0.19 22.5%
27  GermanyMilchmann elorank 4,720 730 Points 0d 07:51:56h 488 362 1.35 90 0.18 26.7%
28  Germany-=PSIX=- elorank 4,546 426 Points 0d 07:52:09h 502 338 1.49 141 0.28 26.3%
29  Germany-=>HT<=-Oldman elorank 3,993 32 Points 0d 10:47:28h 390 370 1.05 141 0.36 26.8%
30  GermanyH!t elorank 3,746 29 Points 0d 05:30:49h 359 217 1.65 106 0.30 23.7%
31  GermanyMarshall elorank 3,476 245 Points 0d 05:54:54h 368 303 1.21 106 0.29 22.8%
32  Germany+{ ReLaX }+ Andi´s elorank 3,452 -10 Points 0d 16:54:02h 441 792 0.56 73 0.17 27.4%
33  Russiabob elorank 3,312 50 Points 0d 14:08:14h 300 762 0.39 80 0.27 13.9%
34  GermanyArschgesicht elorank 3,276 314 Points 0d 05:51:57h 274 228 1.20 150 0.55 24.6%
35  GermanyPentium I elorank 3,083 492 Points 0d 07:59:36h 329 344 0.96 84 0.26 24.0%
36  AustriaKill----er elorank 2,961 210 Points 0d 09:32:14h 335 471 0.71 57 0.17 26.1%
37  RussiaBrutal***AWP_ZLO*** elorank 2,903 103 Points 0d 03:26:51h 272 158 1.72 79 0.29 28.5%
38  GermanyBloodyParrot [SINGING KILLER] elorank 2,839 172 Points 0d 08:23:12h 174 291 0.60 24 0.14 15.7%
39  GermanyLuzifer elorank 2,761 0 Points 0d 04:25:30h 248 220 1.13 47 0.19 31.0%
40  GermanyFernis KiFfLoM^no sound elorank 2,610 17 Points 0d 06:15:26h 196 238 0.82 24 0.12 19.2%
41  Germanybl!nkY elorank 2,495 1197 Points 0d 02:46:37h 185 111 1.67 108 0.58 30.6%
42  GermanyStyla elorank 2,408 0 Points 0d 04:43:48h 227 233 0.97 58 0.26 29.9%
43  Switzerlandb* .<3 .#v!Rtual!tY elorank 2,353 45 Points 0d 02:40:45h 170 117 1.45 44 0.26 33.5%
44  Switzerland-=>HT<=-@lsi elorank 2,128 315 Points 0d 03:24:15h 154 139 1.11 33 0.21 28.9%
45  GreeceImmortaL elorank 2,083 222 Points 0d 01:47:41h 140 50 2.80 32 0.23 32.1%
46  GermanySAS_Luudapimp elorank 2,068 -2 Points 0d 06:57:48h 175 239 0.73 30 0.17 19.4%
47  Germany-=YaNk3e=- elorank 1,978 0 Points 0d 04:38:47h 153 124 1.23 54 0.35 24.0%
48  IrelandJacare de Sunga elorank 1,817 52 Points 0d 02:24:50h 121 84 1.44 26 0.21 21.2%
49  GermanyE m r o elorank 1,809 146 Points 0d 05:27:43h 147 214 0.69 43 0.29 19.7%
50  Germanymy-XoG | m3*Sturm ︻デ elorank 1,789 133 Points 0d 02:56:17h 98 73 1.34 26 0.27 21.6%


Page: 1 2 3 4 5




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Admin]