Weapon Statistics
From a total of 166,576 kills with 46,403 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 72,949 | 43.79% | 17,955 | 38.69% | 0.25 | |||
| 2 | 1.00 | 64,647 | 38.81% | 20,437 | 44.04% | 0.32 | |||
| 3 | 1.50 | 5,033 | 3.02% | 2,699 | 5.82% | 0.54 | |||
| 4 | 1.80 | 3,494 | 2.10% | 0 | 0.00% | 0.00 | |||
| 5 | 1.50 | 2,524 | 1.52% | 979 | 2.11% | 0.39 | |||
| 6 | 1.25 | 2,154 | 1.29% | 507 | 1.09% | 0.24 | |||
| 7 | 1.00 | 2,037 | 1.22% | 436 | 0.94% | 0.21 | |||
| 8 | 1.40 | 1,958 | 1.18% | 265 | 0.57% | 0.14 | |||
| 9 | 1.00 | 1,818 | 1.09% | 477 | 1.03% | 0.26 | |||
| 10 | 1.40 | 1,758 | 1.06% | 196 | 0.42% | 0.11 | |||
| 11 | 0.80 | 1,451 | 0.87% | 289 | 0.62% | 0.20 | |||
| 12 | 1.60 | 1,243 | 0.75% | 771 | 1.66% | 0.62 | |||
| 13 | 1.80 | 865 | 0.52% | 105 | 0.23% | 0.12 | |||
| 14 | 1.00 | 842 | 0.51% | 242 | 0.52% | 0.29 | |||
| 15 | 1.50 | 685 | 0.41% | 328 | 0.71% | 0.48 | |||
| 16 | 1.40 | 635 | 0.38% | 108 | 0.23% | 0.17 | |||
| 17 | 1.40 | 561 | 0.34% | 74 | 0.16% | 0.13 | |||
| 18 | 1.25 | 467 | 0.28% | 93 | 0.20% | 0.20 | |||
| 19 | 1.25 | 412 | 0.25% | 125 | 0.27% | 0.30 | |||
| 20 | 1.50 | 292 | 0.18% | 116 | 0.25% | 0.40 | |||
| 21 | 1.25 | 238 | 0.14% | 57 | 0.12% | 0.24 | |||
| 22 | 1.70 | 202 | 0.12% | 46 | 0.10% | 0.23 | |||
| 23 | 1.00 | 180 | 0.11% | 72 | 0.16% | 0.40 | |||
| 24 | 1.25 | 104 | 0.06% | 17 | 0.04% | 0.16 | |||
| 25 | 1.50 | 19 | 0.01% | 6 | 0.01% | 0.32 | |||
| 26 | 1.50 | 8 | 0.00% | 3 | 0.01% | 0.38 |
Go to: Condition Zero
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]



