Weapon Statistics
From a total of 165,491 kills with 46,128 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 72,493 | 43.80% | 17,863 | 38.72% | 0.25 | |||
| 2 | 1.00 | 64,178 | 38.78% | 20,303 | 44.01% | 0.32 | |||
| 3 | 1.50 | 4,981 | 3.01% | 2,662 | 5.77% | 0.53 | |||
| 4 | 1.80 | 3,473 | 2.10% | 0 | 0.00% | 0.00 | |||
| 5 | 1.50 | 2,520 | 1.52% | 979 | 2.12% | 0.39 | |||
| 6 | 1.25 | 2,152 | 1.30% | 507 | 1.10% | 0.24 | |||
| 7 | 1.00 | 2,035 | 1.23% | 435 | 0.94% | 0.21 | |||
| 8 | 1.40 | 1,951 | 1.18% | 265 | 0.57% | 0.14 | |||
| 9 | 1.00 | 1,804 | 1.09% | 475 | 1.03% | 0.26 | |||
| 10 | 1.40 | 1,758 | 1.06% | 196 | 0.42% | 0.11 | |||
| 11 | 0.80 | 1,438 | 0.87% | 288 | 0.62% | 0.20 | |||
| 12 | 1.60 | 1,243 | 0.75% | 771 | 1.67% | 0.62 | |||
| 13 | 1.80 | 862 | 0.52% | 105 | 0.23% | 0.12 | |||
| 14 | 1.00 | 828 | 0.50% | 238 | 0.52% | 0.29 | |||
| 15 | 1.50 | 684 | 0.41% | 327 | 0.71% | 0.48 | |||
| 16 | 1.40 | 635 | 0.38% | 108 | 0.23% | 0.17 | |||
| 17 | 1.40 | 547 | 0.33% | 72 | 0.16% | 0.13 | |||
| 18 | 1.25 | 467 | 0.28% | 93 | 0.20% | 0.20 | |||
| 19 | 1.25 | 412 | 0.25% | 125 | 0.27% | 0.30 | |||
| 20 | 1.50 | 286 | 0.17% | 115 | 0.25% | 0.40 | |||
| 21 | 1.25 | 238 | 0.14% | 57 | 0.12% | 0.24 | |||
| 22 | 1.70 | 195 | 0.12% | 46 | 0.10% | 0.24 | |||
| 23 | 1.00 | 180 | 0.11% | 72 | 0.16% | 0.40 | |||
| 24 | 1.25 | 104 | 0.06% | 17 | 0.04% | 0.16 | |||
| 25 | 1.50 | 19 | 0.01% | 6 | 0.01% | 0.32 | |||
| 26 | 1.50 | 8 | 0.00% | 3 | 0.01% | 0.38 |
Go to: Condition Zero
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]



