Weapon Statistics
From a total of 66,967 kills with 18,643 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 28,861 | 43.10% | 7,191 | 38.57% | 0.25 | |||
| 2 | 1.00 | 26,548 | 39.64% | 8,623 | 46.25% | 0.32 | |||
| 3 | 1.80 | 1,408 | 2.10% | 0 | 0.00% | 0.00 | |||
| 4 | 1.50 | 1,208 | 1.80% | 578 | 3.10% | 0.48 | |||
| 5 | 1.25 | 1,174 | 1.75% | 263 | 1.41% | 0.22 | |||
| 6 | 1.50 | 1,141 | 1.70% | 481 | 2.58% | 0.42 | |||
| 7 | 1.40 | 1,103 | 1.65% | 105 | 0.56% | 0.10 | |||
| 8 | 1.40 | 956 | 1.43% | 125 | 0.67% | 0.13 | |||
| 9 | 1.00 | 872 | 1.30% | 223 | 1.20% | 0.26 | |||
| 10 | 1.00 | 668 | 1.00% | 172 | 0.92% | 0.26 | |||
| 11 | 0.80 | 482 | 0.72% | 107 | 0.57% | 0.22 | |||
| 12 | 1.60 | 449 | 0.67% | 244 | 1.31% | 0.54 | |||
| 13 | 1.40 | 357 | 0.53% | 64 | 0.34% | 0.18 | |||
| 14 | 1.80 | 302 | 0.45% | 43 | 0.23% | 0.14 | |||
| 15 | 1.50 | 302 | 0.45% | 135 | 0.72% | 0.45 | |||
| 16 | 1.25 | 240 | 0.36% | 72 | 0.39% | 0.30 | |||
| 17 | 1.25 | 190 | 0.28% | 39 | 0.21% | 0.21 | |||
| 18 | 1.40 | 172 | 0.26% | 32 | 0.17% | 0.19 | |||
| 19 | 1.00 | 135 | 0.20% | 26 | 0.14% | 0.19 | |||
| 20 | 1.25 | 133 | 0.20% | 24 | 0.13% | 0.18 | |||
| 21 | 1.00 | 85 | 0.13% | 33 | 0.18% | 0.39 | |||
| 22 | 1.70 | 73 | 0.11% | 17 | 0.09% | 0.23 | |||
| 23 | 1.50 | 58 | 0.09% | 37 | 0.20% | 0.64 | |||
| 24 | 1.25 | 32 | 0.05% | 3 | 0.02% | 0.09 | |||
| 25 | 1.50 | 13 | 0.02% | 5 | 0.03% | 0.38 | |||
| 26 | 1.50 | 5 | 0.01% | 1 | 0.01% | 0.20 |
Go to: Condition Zero
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]



