Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-15 21:06:26 | Kill | I killed cS-V | -=Super-Mario=- with a headshot from ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:06:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:05:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:05:35 | Death | Vendetta killed me with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:04:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:04:29 | Friendly Fire | My teammate Rudolphus killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:04:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:04:16 | Kill | I killed Vendetta with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:04:15 | Kill | I killed cS-V | -=Super-Mario=- with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:03:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:03:42 | Death | cS-V | -=Super-Mario=- killed me with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:03:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:03:37 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:03:30 | Kill | I killed Vendetta with a headshot from ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:03:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:03:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:02:40 | Death | cS-V | -=Super-Mario=- killed me with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:02:40 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:02:33 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:02:07 | Death | ϻΆyɸ® $!ᴚ!U$ killed me with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:01:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:01:24 | Kill | I killed cS-V | -=Super-Mario=- with deagle. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:00:44 | Death | Vendetta killed me with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:00:14 | Team | I joined team "TERRORIST" (Terrorist). | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:00:09 | Entry | I entered the game. | [GER] CS-Veteranen [24/7 MIXED] | de_nuke32 |
| 2026-07-15 21:00:04 | Disconnect | I left the game. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:59:07 | Death | Rudolphus killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:58:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:58:14 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:57:37 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:56:32 | Death | Rudolphus killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:55:44 | Death | Rudolphus killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:55:40 | Kill | I killed Bad Boy from Norway with a headshot from deagle. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:55:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:54:39 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:54:08 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:53:33 | Death | ϻΆyɸ® $!ᴚ!U$ killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:53:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:53:25 | Kill | I killed Bad Boy from Norway with a headshot from deagle. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:53:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:52:32 | Kill | I killed Marshall with a headshot from deagle. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:52:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:52:28 | Kill | I killed Günter with a headshot from deagle. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:52:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:55 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:54 | Kill | I killed Rudolphus with a headshot from ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:20 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:20 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:20 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
Go to: tah's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]



