Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-15 20:50:10 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:07 | Kill | I killed ϻΆyɸ® $!ᴚ!U$ with a headshot from ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:06 | Kill | I killed Günter with a headshot from ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:50:04 | Kill | I killed Marshall with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:49:45 | Kill | I killed Rudolphus with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:47:37 | Death | Günter killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:47:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:46:30 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:46:26 | Kill | I killed ϻΆyɸ® $!ᴚ!U$ with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:45:31 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:45:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:45:03 | Kill | I killed ϻΆyɸ® $!ᴚ!U$ with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:45:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:44:50 | Kill | I killed Rudolphus with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:44:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:43:18 | Death | ϻΆyɸ® $!ᴚ!U$ killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:43:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:43:05 | Kill | I killed Günter with a headshot from m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:43:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:43:02 | Kill | I killed Marshall with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:42:40 | Death | Günter killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:42:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:42:32 | Kill | I killed Rudolphus with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:42:24 | Kill | I killed Marshall with a headshot from m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:42:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:42:09 | Kill | I killed = RoA = Blacknight with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:41:47 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:40:33 | Kill | I killed Marshall with a headshot from famas. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:40:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:40:13 | Team | I joined team "CT" (Counter-Terrorist). | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:40:11 | Entry | I entered the game. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-15 20:40:06 | Disconnect | I left the game. | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:39:28 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:39:20 | Kill | I killed Sev with a headshot from deagle. | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:39:20 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:38:30 | Death | Günter killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:38:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:37:27 | Death | Rudolphus killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:37:10 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:37:10 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:37:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:37:06 | Death | Sev killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:37:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:36:53 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:36:52 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:36:24 | Kill | I killed Günter with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:36:13 | Kill | I killed Rudolphus with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
| 2026-07-15 20:35:45 | Death | Günter killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | cs_office_cz |
Go to: tah's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]



