Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-03 21:57:28 | Entry | I entered the game. | [GER] CS-Veteranen [24/7 MIXED] | de_hell |
| 2026-07-03 21:57:26 | Connect | I connected to the server. | [GER] CS-Veteranen [24/7 MIXED] | de_hell |
| 2026-07-03 21:57:17 | Disconnect | I left the game. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:55:54 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:55:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:55:33 | Kill | I killed Marshall with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:54:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:54:55 | Kill | I killed blümchen with a headshot from m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:54:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:54:55 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:54:51 | Kill | I killed POM-BÄR with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:53:24 | Death | POM-BÄR killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:53:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:52:39 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:51:34 | Death | POM-BÄR killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:51:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:51:33 | Kill | I killed Kanonenfutter with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:51:30 | Kill | I killed Marshall with a headshot from m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:51:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:50:26 | Death | blümchen killed me with sg552. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:49:37 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:49:01 | Death | POM-BÄR killed me with knife. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:48:56 | Kill | I killed Marshall with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:48:39 | Death | blümchen killed me with sg552. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:48:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:47:48 | Kill | I killed Kanonenfutter with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:47:39 | Kill | I killed tah with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:46:46 | Death | POM-BÄR killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:46:43 | Kill | I killed Marshall with a headshot from m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:46:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:46:19 | Death | tah killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:46:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:46:18 | Kill | I killed POM-BÄR with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:46:16 | Kill | I killed Marshall with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:45:47 | Death | Kanonenfutter killed me with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:45:19 | Death | Marshall killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:45:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:45:18 | Kill | I killed tah with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:45:07 | Kill | I killed POM-BÄR with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:44:21 | Death | POM-BÄR killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:44:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:44:12 | Kill | I killed tah with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:44:02 | Kill | I killed Marshall with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:43:14 | Death | POM-BÄR killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:42:56 | Kill | I killed blümchen with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:42:07 | Death | POM-BÄR killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:41:52 | Death | blümchen killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:41:47 | Kill | I killed POM-BÄR with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:40:13 | Kill | I killed Kanonenfutter with m4a1. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
| 2026-07-03 21:40:13 | Death | POM-BÄR killed me with ak47. | [GER] CS-Veteranen [24/7 MIXED] | de_dust2_cz |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Admin]



