HLstatsX Community Edition
  • CSTRIKE
  • CZERO
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Austria =RoA= Kücken
Location: Graz, Austria
Steam: STEAM_0:1:210729478
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RoA
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 27th, 2026 @ 22:10:27
Total Connection Time: 11d 09:17:02h
Average Ping:* 27 ms (Latency: 14 ms)
Favorite Server:* [GER] CS-Veteranen [24/7 MIXED]
Favorite Map:* fy_buzzkill
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 21,314
Rank: 16
Kills per Minute: 0.30
Kills per Death: 0.4079 (0.48*)
Headshots per Kill: 0.2607 (0.2513*)
Shots per Kill: 27.34
Weapon Accuracy: 16.7% (19%*)
Headshots: 1,283 (342*)
Kills: 4,922 (1,361*)
Deaths: 12,067 (2,810*)
Longest Kill Streak: 4
Longest Death Streak: 25
Suicides: 79
Teammate Kills: 27 (10*)

  History =RoA= Kücken's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 78 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 342 times 342
2 Spawn with the Bomb 274 times 548
3 Drop the Bomb 187 times -374
4 Double Kill (2 kills) 185 times 185
5 Pick up the Bomb 35 times 70
6 Plant the Bomb 33 times 495
7 Start Defusing the Bomb With a Defuse Kit 27 times 0
8 Defuse the Bomb 15 times 225
9 Triple Kill (3 kills) 14 times 28
10 Domination (4 kills) 2 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 126 times 48.65%
2 Terrorist 102 times 39.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 740 54.37% 186 54.39% 0.25
2 Kalashnikov AK-47 1.00 514 37.77% 132 38.60% 0.26
3 Sig Sauer SG-552 Commando 1.00 24 1.76% 10 2.92% 0.42
4 Desert Eagle .50AE 1.50 21 1.54% 7 2.05% 0.33
5 H&K MP5-Navy 1.25 18 1.32% 2 0.58% 0.11
6 H&K USP .45 Tactical 1.50 11 0.81% 1 0.29% 0.09
7 FN P90 1.25 11 0.81% 4 1.17% 0.36
8 High Explosive Grenade 1.80 8 0.59% 0 0.00% 0.00
9 Arctic Warfare Magnum (Police) 1.40 7 0.51% 0 0.00% 0.00
10 M249 PARA Light Machine Gun 0.80 3 0.22% 0 0.00% 0.00
11 Bundeswehr Advanced Combat Knife 1.80 3 0.22% 0 0.00% 0.00
12 Ingram MAC-10 1.25 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 19,722 4,035 103,905 184 731 0.5972 20.5% 25.8 27.0
2 Kalashnikov AK-47 12,286 2,217 69,523 129 498 0.5804 18.0% 31.4 24.7
3 Sig Sauer SG-552 Commando 497 70 2,752 10 22 1.0000 14.1% 39.3 22.6
4 Desert Eagle .50AE 244 72 3,119 7 21 0.5526 29.5% 43.3 11.6
5 H&K MP5-Navy 770 180 2,810 2 18 0.3830 23.4% 15.6 42.8
6 FN P90 432 57 1,189 4 12 0.8000 13.2% 20.9 36.0
7 H&K USP .45 Tactical 259 95 1,564 1 11 0.3929 36.7% 16.5 23.5
8 High Explosive Grenade 2,005 34 1,268 0 9 0.2813 1.7% 37.3 222.8
9 Arctic Warfare Magnum (Police) 16 4 453 0 4 0.4444 25.0% 113.3 4.0
10 M249 PARA Light Machine Gun 43 12 323 0 3 3.0000 27.9% 26.9 14.3
11 Bundeswehr Advanced Combat Knife 63 5 166 0 2 0.1333 7.9% 33.2 31.5
12 Ingram MAC-10 40 8 132 0 1 0.3333 20.0% 16.5 40.0
13 Glock 18 Select Fire 38 8 88 0 0 0.0000 21.1% 11.0 0.0
14 H&K G3/SG1 Sniper Rifle 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 4,035 45.3% 32.7% 22.0%
2 Kalashnikov AK-47 2,217 46.2% 32.0% 21.8%
3 H&K MP5-Navy 180 43.3% 28.9% 27.8%
4 H&K USP .45 Tactical 95 37.9% 44.2% 17.9%
5 Desert Eagle .50AE 72 47.2% 43.1% 9.7%
6 Sig Sauer SG-552 Commando 70 44.3% 40.0% 15.7%
7 FN P90 57 45.6% 35.1% 19.3%
8 M249 PARA Light Machine Gun 12 50.0% 33.3% 16.7%
9 Ingram MAC-10 8 25.0% 37.5% 37.5%
10 Glock 18 Select Fire 8 62.5% 12.5% 25.0%
11 Arctic Warfare Magnum (Police) 4 50.0% 25.0% 25.0%
12 Bundeswehr Advanced Combat Knife 3 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_map 3 0.22% 1 0.04% 3.00 0 0.00% 0.00
2 de_storm2 11 0.81% 7 0.25% 1.57 3 0.88% 0.27
3 de_dust4ever_cz 12 0.88% 11 0.39% 1.09 3 0.88% 0.25
4 de_catalane_2k8 13 0.96% 13 0.46% 1.00 4 1.17% 0.31
5 de_stronghold 7 0.51% 7 0.25% 1.00 1 0.29% 0.14
6 aim_awp_city 1 0.07% 0 0.00% 1.00 0 0.00% 0.00
7 de_cbble_cz 21 1.54% 24 0.85% 0.88 10 2.92% 0.48
8 de_tuscan32 40 2.94% 46 1.64% 0.87 7 2.05% 0.18
9 aim_deagle 18 1.32% 23 0.82% 0.78 6 1.75% 0.33
10 fy_dustworld_2023 30 2.20% 40 1.42% 0.75 8 2.34% 0.27
11 de_salt2_32 10 0.73% 14 0.50% 0.71 1 0.29% 0.10
12 de_energy_v2 26 1.91% 37 1.32% 0.70 6 1.75% 0.23
13 de_classicsmix_b1 22 1.62% 32 1.14% 0.69 4 1.17% 0.18
14 de_eclipse_cz 9 0.66% 13 0.46% 0.69 3 0.88% 0.33
15 de_telos2v4 28 2.06% 42 1.49% 0.67 5 1.46% 0.18
16 de_dust_cz 8 0.59% 12 0.43% 0.67 0 0.00% 0.00
17 de_deadlock 19 1.40% 29 1.03% 0.66 3 0.88% 0.16
18 $2000$ 78 5.73% 124 4.41% 0.63 14 4.09% 0.18
19 aim_aztec 9 0.66% 15 0.53% 0.60 6 1.75% 0.67
20 de_prodigy_cz 57 4.19% 97 3.45% 0.59 13 3.80% 0.23
21 de_torn_cz 15 1.10% 26 0.93% 0.58 2 0.58% 0.13
22 de_chateau_cz 6 0.44% 11 0.39% 0.55 1 0.29% 0.17
23 de_aztec_cz 28 2.06% 52 1.85% 0.54 7 2.05% 0.25
24 de_dust2_2007 20 1.47% 37 1.32% 0.54 3 0.88% 0.15
25 de_santorini 19 1.40% 35 1.25% 0.54 3 0.88% 0.16
26 de_noon 7 0.51% 13 0.46% 0.54 2 0.58% 0.29
27 de_dust2_cz 55 4.04% 106 3.77% 0.52 13 3.80% 0.24
28 de_bikini 11 0.81% 21 0.75% 0.52 3 0.88% 0.27
29 de_dust2020 31 2.28% 61 2.17% 0.51 5 1.46% 0.16
30 css_cache 21 1.54% 42 1.49% 0.50 7 2.05% 0.33
31 de_westwood_big 10 0.73% 20 0.71% 0.50 5 1.46% 0.50
32 de_colonial 3 0.22% 6 0.21% 0.50 1 0.29% 0.33
33 de_tides_cz 3 0.22% 6 0.21% 0.50 0 0.00% 0.00
34 de_sienna_cz 19 1.40% 39 1.39% 0.49 6 1.75% 0.32
35 de_emir_sv2015 66 4.85% 137 4.88% 0.48 14 4.09% 0.21
36 de_corruption_cz 50 3.67% 107 3.81% 0.47 14 4.09% 0.28
37 de_energy 8 0.59% 17 0.60% 0.47 2 0.58% 0.25
38 de_austria 7 0.51% 15 0.53% 0.47 2 0.58% 0.29
39 de_tpoint 36 2.65% 78 2.78% 0.46 8 2.34% 0.22
40 de_halla 14 1.03% 31 1.10% 0.45 5 1.46% 0.36
41 de_piranesi_cz 29 2.13% 66 2.35% 0.44 6 1.75% 0.21
42 aim_usp 11 0.81% 25 0.89% 0.44 1 0.29% 0.09
43 de_heldenplatz_cz 15 1.10% 35 1.25% 0.43 3 0.88% 0.20
44 fy_buzzkill 144 10.58% 341 12.14% 0.42 41 11.99% 0.28
45 de_karachi_32 20 1.47% 48 1.71% 0.42 8 2.34% 0.40
46 fy_buzzkill_2k10 5 0.37% 12 0.43% 0.42 1 0.29% 0.20
47 fy_pool_day 16 1.18% 39 1.39% 0.41 3 0.88% 0.19
48 de_anal 50 3.67% 125 4.45% 0.40 15 4.39% 0.30
49 32hp_2_cz 2 0.15% 5 0.18% 0.40 0 0.00% 0.00
50 fy_buzzkill2008 16 1.18% 41 1.46% 0.39 4 1.17% 0.25
51 de_inferno_cz 20 1.47% 53 1.89% 0.38 5 1.46% 0.25
52 de_westwood_newstyle 20 1.47% 53 1.89% 0.38 3 0.88% 0.15
53 de_westwood 10 0.73% 26 0.93% 0.38 2 0.58% 0.20
54 cs_office_cz 9 0.66% 24 0.85% 0.38 3 0.88% 0.33
55 de_vostok_cz 5 0.37% 13 0.46% 0.38 1 0.29% 0.20
56 de_sunny32 22 1.62% 60 2.14% 0.37 11 3.22% 0.50
57 de_eldorado 31 2.28% 85 3.02% 0.36 10 2.92% 0.32
58 de_oC2 22 1.62% 61 2.17% 0.36 6 1.75% 0.27
59 fy_iceworld2k 8 0.59% 22 0.78% 0.36 4 1.17% 0.50
60 de_train_32 9 0.66% 28 1.00% 0.32 2 0.58% 0.22
61 cs_assault_cz 7 0.51% 22 0.78% 0.32 0 0.00% 0.00
62 awp_india 5 0.37% 16 0.57% 0.31 0 0.00% 0.00
63 de_scud 4 0.29% 14 0.50% 0.29 3 0.88% 0.75
64 de_nuke32 4 0.29% 15 0.53% 0.27 1 0.29% 0.25
65 de_dinaunion 4 0.29% 15 0.53% 0.27 2 0.58% 0.50
66 de_blue 8 0.59% 32 1.14% 0.25 4 1.17% 0.50
67 he_tennis_remake 7 0.51% 39 1.39% 0.18 0 0.00% 0.00
68 de_dockland 2 0.15% 12 0.43% 0.17 1 0.29% 0.50
69 cs_deagle10 3 0.22% 20 0.71% 0.15 1 0.29% 0.33
70 cs_italy_cz 2 0.15% 15 0.53% 0.13 1 0.29% 0.50
71 de_cache 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] CS-Veteranen [24/7 MIXED] 1,361 100.00% 2,810 0.4843 342 100.00% 0.2513




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanycS-V | FɆⱤKɆⱠ 182 13.37% 313 11.14% 0.58 49 15.51% 0.27
2  Germany>>>RaDIOstaR<<< 143 10.51% 170 6.05% 0.84 33 10.44% 0.23
3  Germany=RoA= Stefanie3108 134 9.85% 114 4.06% 1.18 33 10.44% 0.25
4  GermanycS-V | -=Super-Mario=- 85 6.25% 248 8.83% 0.34 16 5.06% 0.19
5  Kosovo=RoA= POM-BÄR 68 5.00% 143 5.09% 0.48 9 2.85% 0.13
6  GermanyϻΆyɸ® $!ᴚ!U$ 59 4.34% 179 6.37% 0.33 10 3.16% 0.17
7  GermanycS-V | Jeje 51 3.75% 123 4.38% 0.41 10 3.16% 0.20
8  GermanyKanonenfutter 50 3.67% 54 1.92% 0.93 12 3.80% 0.24
9  GermanyMoerserschuetze@MTW 48 3.53% 124 4.41% 0.39 12 3.80% 0.25
10  GermanySirBumsknull 37 2.72% 86 3.06% 0.43 15 4.75% 0.41
11  GermanyLAMAonFIRE 36 2.65% 114 4.06% 0.32 12 3.80% 0.33
12  Germanyblümchen 36 2.65% 100 3.56% 0.36 13 4.11% 0.36
13  GermanyDr.Amok.Česko/Praha<3 34 2.50% 87 3.10% 0.39 8 2.53% 0.24
14  GermanyPentium I 30 2.20% 106 3.77% 0.28 8 2.53% 0.27
15  GermanyStriker 29 2.13% 97 3.45% 0.30 6 1.90% 0.21
16  Germany!nsan3 29 2.13% 93 3.31% 0.31 6 1.90% 0.21
17  Germany*~>$ug@r<~* 27 1.98% 82 2.92% 0.33 8 2.53% 0.30
18  Germany= RoA = Blacknight 22 1.62% 43 1.53% 0.51 6 1.90% 0.27
19  GermanyFernis THeBinGBuß^Mesmerized 17 1.25% 45 1.60% 0.38 4 1.27% 0.24
20  GermanyNapstaR 17 1.25% 33 1.17% 0.52 4 1.27% 0.24
21  GermanyCyberRock 14 1.03% 47 1.67% 0.30 2 0.63% 0.14
22  Germany+{ ReLaX }+ Andi´s 14 1.03% 31 1.10% 0.45 2 0.63% 0.14
23  Denmark[ Hgs ] sniper dk 14 1.03% 10 0.36% 1.40 5 1.58% 0.36
24  Russiabob 13 0.96% 15 0.53% 0.87 5 1.58% 0.38
25  The netherlandsPiSKO UMiT. 12 0.88% 9 0.32% 1.33 4 1.27% 0.33
26  GermanyTerrorTante 11 0.81% 24 0.85% 0.46 3 0.95% 0.27
27  FranceSOURCE 11 0.81% 12 0.43% 0.92 2 0.63% 0.18
28  RussiagreS 11 0.81% 4 0.14% 2.75 3 0.95% 0.27
29  Germanymy-XoG | Das_Apo 9 0.66% 21 0.75% 0.43 2 0.63% 0.22
30  GermanyHejo 7 0.51% 15 0.53% 0.47 2 0.63% 0.29
31  Germanyw!Nchester 6 0.44% 30 1.07% 0.20 3 0.95% 0.50
32  GermanyH a3 m a ZZ 6 0.44% 21 0.75% 0.29 3 0.95% 0.50
33  GermanyJohnny%Bravo[Ex-Uf2K] 6 0.44% 11 0.39% 0.55 2 0.63% 0.33
34  SwedenKebabBosse 6 0.44% 11 0.39% 0.55 0 0.00% 0.00
35  GermanyTimo 6 0.44% 10 0.36% 0.60 1 0.32% 0.17
36  United kingdomtimmeh 6 0.44% 6 0.21% 1.00 1 0.32% 0.17
37  GermanySoulburn 5 0.37% 8 0.28% 0.63 0 0.00% 0.00
38  GermanyBjörn Jovi 5 0.37% 3 0.11% 1.67 2 0.63% 0.40




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Admin]