HLstatsX Community Edition
  • CSTRIKE
  • CZERO
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Austria =RoA= Kücken
Location: Graz, Austria
Steam: STEAM_0:1:210729478
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RoA
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 28th, 2026 @ 21:22:52
Total Connection Time: 11d 11:49:11h
Average Ping:* 27 ms (Latency: 14 ms)
Favorite Server:* [GER] CS-Veteranen [24/7 MIXED]
Favorite Map:* fy_buzzkill
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 21,587
Rank: 15
Kills per Minute: 0.30
Kills per Death: 0.4093 (0.48*)
Headshots per Kill: 0.2593 (0.2468*)
Shots per Kill: 27.11
Weapon Accuracy: 16.8% (19%*)
Headshots: 1,292 (343*)
Kills: 4,983 (1,390*)
Deaths: 12,173 (2,875*)
Longest Kill Streak: 4
Longest Death Streak: 25
Suicides: 79
Teammate Kills: 27 (10*)

  History =RoA= Kücken's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 17 (97%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 343 times 343
2 Spawn with the Bomb 293 times 586
3 Drop the Bomb 203 times -406
4 Double Kill (2 kills) 185 times 185
5 Pick up the Bomb 38 times 76
6 Plant the Bomb 37 times 555
7 Start Defusing the Bomb With a Defuse Kit 27 times 0
8 Defuse the Bomb 15 times 225
9 Triple Kill (3 kills) 14 times 28
10 Domination (4 kills) 4 times 12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 128 times 48.12%
2 Terrorist 104 times 39.10%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 728 52.37% 179 52.19% 0.25
2 Kalashnikov AK-47 1.00 556 40.00% 140 40.82% 0.25
3 Sig Sauer SG-552 Commando 1.00 24 1.73% 10 2.92% 0.42
4 Desert Eagle .50AE 1.50 21 1.51% 7 2.04% 0.33
5 H&K MP5-Navy 1.25 18 1.29% 2 0.58% 0.11
6 H&K USP .45 Tactical 1.50 12 0.86% 1 0.29% 0.08
7 FN P90 1.25 11 0.79% 4 1.17% 0.36
8 High Explosive Grenade 1.80 8 0.58% 0 0.00% 0.00
9 Arctic Warfare Magnum (Police) 1.40 5 0.36% 0 0.00% 0.00
10 M249 PARA Light Machine Gun 0.80 3 0.22% 0 0.00% 0.00
11 Bundeswehr Advanced Combat Knife 1.80 3 0.22% 0 0.00% 0.00
12 Ingram MAC-10 1.25 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 19,362 3,977 101,486 177 720 0.5931 20.5% 25.5 26.9
2 Kalashnikov AK-47 13,142 2,408 75,136 137 541 0.5906 18.3% 31.2 24.3
3 Sig Sauer SG-552 Commando 497 70 2,752 10 22 1.0000 14.1% 39.3 22.6
4 Desert Eagle .50AE 244 72 3,119 7 21 0.5526 29.5% 43.3 11.6
5 H&K MP5-Navy 770 180 2,810 2 18 0.3830 23.4% 15.6 42.8
6 H&K USP .45 Tactical 270 104 1,694 1 12 0.4138 38.5% 16.3 22.5
7 FN P90 432 57 1,189 4 12 0.8000 13.2% 20.9 36.0
8 High Explosive Grenade 2,078 34 1,268 0 9 0.2813 1.6% 37.3 230.9
9 Arctic Warfare Magnum (Police) 16 4 453 0 4 0.4444 25.0% 113.3 4.0
10 M249 PARA Light Machine Gun 43 12 323 0 3 3.0000 27.9% 26.9 14.3
11 Bundeswehr Advanced Combat Knife 63 5 166 0 2 0.1333 7.9% 33.2 31.5
12 Ingram MAC-10 40 8 132 0 1 0.3333 20.0% 16.5 40.0
13 Glock 18 Select Fire 40 8 88 0 0 0.0000 20.0% 11.0 0.0
14 H&K G3/SG1 Sniper Rifle 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,977 45.4% 32.7% 21.9%
2 Kalashnikov AK-47 2,408 45.5% 32.3% 22.2%
3 H&K MP5-Navy 180 43.3% 28.9% 27.8%
4 H&K USP .45 Tactical 104 39.4% 41.3% 19.2%
5 Desert Eagle .50AE 72 47.2% 43.1% 9.7%
6 Sig Sauer SG-552 Commando 70 44.3% 40.0% 15.7%
7 FN P90 57 45.6% 35.1% 19.3%
8 M249 PARA Light Machine Gun 12 50.0% 33.3% 16.7%
9 Ingram MAC-10 8 25.0% 37.5% 37.5%
10 Glock 18 Select Fire 8 62.5% 12.5% 25.0%
11 Arctic Warfare Magnum (Police) 4 50.0% 25.0% 25.0%
12 Bundeswehr Advanced Combat Knife 3 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_storm2 11 0.79% 7 0.24% 1.57 3 0.87% 0.27
2 de_dust4ever_cz 12 0.86% 11 0.38% 1.09 3 0.87% 0.25
3 de_catalane_2k8 13 0.94% 13 0.45% 1.00 4 1.17% 0.31
4 de_stronghold 7 0.50% 7 0.24% 1.00 1 0.29% 0.14
5 aim_awp_city 1 0.07% 0 0.00% 1.00 0 0.00% 0.00
6 de_cbble_cz 21 1.51% 24 0.83% 0.88 10 2.92% 0.48
7 de_tuscan32 40 2.88% 46 1.60% 0.87 7 2.04% 0.18
8 aim_deagle 18 1.29% 23 0.80% 0.78 6 1.75% 0.33
9 fy_dustworld_2023 30 2.16% 40 1.39% 0.75 8 2.33% 0.27
10 de_salt2_32 10 0.72% 14 0.49% 0.71 1 0.29% 0.10
11 de_energy_v2 26 1.87% 37 1.29% 0.70 6 1.75% 0.23
12 de_classicsmix_b1 22 1.58% 32 1.11% 0.69 4 1.17% 0.18
13 de_eclipse_cz 9 0.65% 13 0.45% 0.69 3 0.87% 0.33
14 de_telos2v4 28 2.01% 42 1.46% 0.67 5 1.46% 0.18
15 de_deadlock 19 1.37% 29 1.01% 0.66 3 0.87% 0.16
16 de_dust_cz 18 1.29% 28 0.97% 0.64 0 0.00% 0.00
17 aim_aztec 9 0.65% 15 0.52% 0.60 6 1.75% 0.67
18 de_prodigy_cz 57 4.10% 97 3.37% 0.59 13 3.79% 0.23
19 de_torn_cz 15 1.08% 26 0.90% 0.58 2 0.58% 0.13
20 de_corruption_cz 66 4.75% 118 4.10% 0.56 18 5.25% 0.27
21 $2000$ 54 3.88% 98 3.41% 0.55 9 2.62% 0.17
22 de_chateau_cz 6 0.43% 11 0.38% 0.55 1 0.29% 0.17
23 de_aztec_cz 28 2.01% 52 1.81% 0.54 7 2.04% 0.25
24 de_dust2_2007 20 1.44% 37 1.29% 0.54 3 0.87% 0.15
25 de_santorini 19 1.37% 35 1.22% 0.54 3 0.87% 0.16
26 de_noon 7 0.50% 13 0.45% 0.54 2 0.58% 0.29
27 de_dust2_cz 55 3.96% 106 3.69% 0.52 13 3.79% 0.24
28 de_bikini 11 0.79% 21 0.73% 0.52 3 0.87% 0.27
29 de_dust2020 31 2.23% 61 2.12% 0.51 5 1.46% 0.16
30 de_inferno_cz 31 2.23% 62 2.16% 0.50 6 1.75% 0.19
31 css_cache 21 1.51% 42 1.46% 0.50 7 2.04% 0.33
32 de_westwood_big 10 0.72% 20 0.70% 0.50 5 1.46% 0.50
33 de_tides_cz 3 0.22% 6 0.21% 0.50 0 0.00% 0.00
34 de_colonial 3 0.22% 6 0.21% 0.50 1 0.29% 0.33
35 de_sienna_cz 19 1.37% 39 1.36% 0.49 6 1.75% 0.32
36 de_energy 8 0.58% 17 0.59% 0.47 2 0.58% 0.25
37 de_austria 7 0.50% 15 0.52% 0.47 2 0.58% 0.29
38 de_tpoint 36 2.59% 78 2.71% 0.46 8 2.33% 0.22
39 de_emir_sv2015 70 5.04% 156 5.43% 0.45 14 4.08% 0.20
40 de_halla 14 1.01% 31 1.08% 0.45 5 1.46% 0.36
41 de_piranesi_cz 29 2.09% 66 2.30% 0.44 6 1.75% 0.21
42 aim_usp 11 0.79% 25 0.87% 0.44 1 0.29% 0.09
43 de_heldenplatz_cz 15 1.08% 35 1.22% 0.43 3 0.87% 0.20
44 fy_buzzkill 144 10.36% 341 11.86% 0.42 41 11.95% 0.28
45 fy_buzzkill_2k10 5 0.36% 12 0.42% 0.42 1 0.29% 0.20
46 de_anal 45 3.24% 111 3.86% 0.41 12 3.50% 0.27
47 de_karachi_32 28 2.01% 68 2.37% 0.41 9 2.62% 0.32
48 fy_pool_day 16 1.15% 39 1.36% 0.41 3 0.87% 0.19
49 32hp_2_cz 2 0.14% 5 0.17% 0.40 0 0.00% 0.00
50 fy_buzzkill2008 16 1.15% 41 1.43% 0.39 4 1.17% 0.25
51 de_westwood_newstyle 20 1.44% 53 1.84% 0.38 3 0.87% 0.15
52 de_westwood 10 0.72% 26 0.90% 0.38 2 0.58% 0.20
53 cs_office_cz 9 0.65% 24 0.83% 0.38 3 0.87% 0.33
54 de_vostok_cz 5 0.36% 13 0.45% 0.38 1 0.29% 0.20
55 de_eldorado 31 2.23% 85 2.96% 0.36 10 2.92% 0.32
56 de_sunny32 28 2.01% 77 2.68% 0.36 12 3.50% 0.43
57 de_oC2 22 1.58% 61 2.12% 0.36 6 1.75% 0.27
58 fy_iceworld2k 8 0.58% 22 0.77% 0.36 4 1.17% 0.50
59 de_nuke32 10 0.72% 29 1.01% 0.34 3 0.87% 0.30
60 de_train_32 9 0.65% 28 0.97% 0.32 2 0.58% 0.22
61 cs_assault_cz 7 0.50% 22 0.77% 0.32 0 0.00% 0.00
62 awp_india 5 0.36% 16 0.56% 0.31 0 0.00% 0.00
63 de_scud 4 0.29% 14 0.49% 0.29 3 0.87% 0.75
64 de_dinaunion 4 0.29% 15 0.52% 0.27 2 0.58% 0.50
65 de_blue 8 0.58% 32 1.11% 0.25 4 1.17% 0.50
66 he_tennis_remake 7 0.50% 39 1.36% 0.18 0 0.00% 0.00
67 de_dockland 2 0.14% 12 0.42% 0.17 1 0.29% 0.50
68 cs_deagle10 3 0.22% 20 0.70% 0.15 1 0.29% 0.33
69 cs_italy_cz 2 0.14% 15 0.52% 0.13 1 0.29% 0.50
70 de_cache 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] CS-Veteranen [24/7 MIXED] 1,390 100.00% 2,875 0.4835 343 100.00% 0.2468




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanycS-V | FɆⱤKɆⱠ 183 13.17% 313 10.89% 0.58 49 15.51% 0.27
2  Germany=RoA= Stefanie3108 133 9.57% 118 4.10% 1.13 31 9.81% 0.23
3  Germany>>>RaDIOstaR<<< 131 9.42% 160 5.57% 0.82 31 9.81% 0.24
4  GermanycS-V | -=Super-Mario=- 90 6.47% 254 8.83% 0.35 17 5.38% 0.19
5  Kosovo=RoA= POM-BÄR 75 5.40% 154 5.36% 0.49 9 2.85% 0.12
6  GermanyϻΆyɸ® $!ᴚ!U$ 59 4.24% 180 6.26% 0.33 11 3.48% 0.19
7  GermanyKanonenfutter 57 4.10% 60 2.09% 0.95 12 3.80% 0.21
8  GermanyMoerserschuetze@MTW 54 3.88% 139 4.83% 0.39 12 3.80% 0.22
9  GermanycS-V | Jeje 51 3.67% 123 4.28% 0.41 10 3.16% 0.20
10  GermanySirBumsknull 44 3.17% 94 3.27% 0.47 16 5.06% 0.36
11  GermanyLAMAonFIRE 36 2.59% 114 3.97% 0.32 12 3.80% 0.33
12  GermanyDr.Amok.Česko/Praha<3 36 2.59% 93 3.23% 0.39 9 2.85% 0.25
13  GermanyPentium I 34 2.45% 116 4.03% 0.29 9 2.85% 0.26
14  Germanyblümchen 34 2.45% 92 3.20% 0.37 12 3.80% 0.35
15  GermanyStriker 33 2.37% 105 3.65% 0.31 6 1.90% 0.18
16  Germany!nsan3 29 2.09% 95 3.30% 0.31 6 1.90% 0.21
17  Germany*~>$ug@r<~* 29 2.09% 86 2.99% 0.34 8 2.53% 0.28
18  Germany= RoA = Blacknight 20 1.44% 43 1.50% 0.47 6 1.90% 0.30
19  GermanyFernis THeBinGBuß^Mesmerized 17 1.22% 45 1.57% 0.38 4 1.27% 0.24
20  GermanyNapstaR 17 1.22% 33 1.15% 0.52 4 1.27% 0.24
21  GermanyCyberRock 14 1.01% 47 1.63% 0.30 2 0.63% 0.14
22  Denmark[ Hgs ] sniper dk 14 1.01% 10 0.35% 1.40 5 1.58% 0.36
23  The netherlandsPiSKO UMiT. 13 0.94% 18 0.63% 0.72 4 1.27% 0.31
24  Russiabob 13 0.94% 15 0.52% 0.87 5 1.58% 0.38
25  Francesource 13 0.94% 13 0.45% 1.00 3 0.95% 0.23
26  GermanyTerrorTante 11 0.79% 24 0.83% 0.46 3 0.95% 0.27
27  RussiagreS 11 0.79% 4 0.14% 2.75 3 0.95% 0.27
28  Germanymy-XoG | Das_Apo 9 0.65% 21 0.73% 0.43 2 0.63% 0.22
29  GermanyTimo 8 0.58% 10 0.35% 0.80 2 0.63% 0.25
30  GermanyHejo 7 0.50% 15 0.52% 0.47 2 0.63% 0.29
31  Germanyw!Nchester 6 0.43% 30 1.04% 0.20 3 0.95% 0.50
32  GermanyH a3 m a ZZ 6 0.43% 21 0.73% 0.29 3 0.95% 0.50
33  GermanyJohnny%Bravo[Ex-Uf2K] 6 0.43% 11 0.38% 0.55 2 0.63% 0.33
34  SwedenKebabBosse 6 0.43% 11 0.38% 0.55 0 0.00% 0.00
35  United kingdomtimmeh 6 0.43% 6 0.21% 1.00 1 0.32% 0.17
36  Germany+{ ReLaX }+ Andi´s 5 0.36% 15 0.52% 0.33 0 0.00% 0.00
37  GermanySoulburn 5 0.36% 8 0.28% 0.63 0 0.00% 0.00
38  GermanyBjörn Jovi 5 0.36% 3 0.10% 1.67 2 0.63% 0.40




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Admin]